Property
Account |
| Property ID: | 4098 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 50 BLK 45 |
| Parcel Number: | 350735524524 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 420 SW 3RD ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SMITH JOHN MAURICE & SUSAN LYNNE | Owner ID: | 55137 |
| Mailing Address: | 420 SW 3RD ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SMITH JOHN MAURICE & SUSAN LYNNE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| COLLPLBOND | C OF CP BOND 644 | N/A | N/A | N/A | N/A | | |
| COLLPLGEN | CITY OF CP 632 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1656.0 sqft | Value: | N/A |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 35 | 1976 | 1656.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 35 | 1976 | 864.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 35 | 1976 | 2.0 |
| | BASE | BASEMENT | 2 | 35 | 1976 | 792.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 35 | 1976 | 792.0 |
| | DTG | Detached Garage | 2 | 35 | 1976 | 575.0 |
| | RPS | PORCH W/STEPS,ROOF | 2 | 35 | 1976 | 35.0 |
| | D2F | Double 2 Story Fireplace | 2 | 35 | 1976 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1700 | 7405.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,960 | $74,050 | $0 | $376,010 | $376,010 |
| 2024 | $301,960 | $49,980 | $0 | $351,940 | $351,940 |
| 2023 | $301,960 | $49,980 | $0 | $351,940 | $351,940 |
| 2022 | $301,960 | $49,980 | $0 | $351,940 | $351,940 |
| 2021 | $232,280 | $49,980 | $0 | $282,260 | $282,260 |
| 2020 | $160,190 | $49,980 | $0 | $210,170 | $210,170 |
| 2019 | $165,770 | $44,400 | $0 | $210,170 | $210,170 |
| 2018 | $150,700 | $44,400 | $0 | $195,100 | $195,100 |
| 2017 | $137,000 | $44,400 | $0 | $181,400 | $181,400 |
| 2016 | $124,550 | $44,400 | $0 | $168,950 | $168,950 |
| 2015 | $124,550 | $44,400 | $0 | $168,950 | $168,950 |
| 2014 | $131,100 | $44,400 | $0 | $175,500 | $175,500 |
| 2013 | $131,100 | $44,400 | $0 | $175,500 | $175,500 |
| 2012 | $131,100 | $44,400 | $0 | $0 | $0 |
| 2011 | $131,100 | $44,400 | $0 | $0 | $0 |
| 2010 | $131,100 | $44,400 | $0 | $0 | $0 |
| 2009 | $150,600 | $44,400 | $0 | $0 | $0 |
| 2008 | $121,400 | $22,200 | $0 | $0 | $0 |
| 2007 | $121,400 | $22,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/06/2014 | WARRANTY D | WARRANTY DEED | KLINE ROY J & BRENDA A | SMITH JOHN MAURICE & SUSAN LYNNE | 2-PARCELS | | $170,000.00 | 126027 | 2014-03885 |
|   | |
| 2 | 04/14/1997 | WARRANTY D | WARRANTY DEED | | | | | $122,900.00 | 87982 | 2519-703231 |
|   | |
Payout Agreement
| No payout information available.. |