Property
Account |
| Property ID: | 40970 | Abbreviated Legal Description: | SEC 18 TNW 8 RNG 33 ALL LESS RD |
| Parcel Number: | 330818000001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 316 - 300-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 18 |
| Range: | 33 |
Location |
| Address: | 2053 BRITTON RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | DUBROVAY JAMIE | Owner ID: | 53396 |
| Mailing Address: | C/O LINDA COOK 10365 SW CENTURY OAK DR PORTLAND, OR 97224 | % Ownership: | 11.1100000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $7,799 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $3,889 | $41 |
| (+) Curr Use (NHS): | + | $36,541 | $10,466 |
| | | -------------------------- | |
| (=) Market Value: | = | $48,229 | |
| (–) Productivity Loss: | – | $29,922 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $18,307 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $18,306 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $18,306 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $18,306 | |
Taxing Jurisdiction
| Owner: | DUBROVAY JAMIE | | |
| % Ownership: | 11.1100000000% | | |
| Total Value: | $48,229 | | |
| Tax Area: | 316 - 300-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $18,306 | $18,306 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $18,306 | $18,306 | $18.63 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $18,306 | $18,306 | $0.46 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $18,306 | $18,306 | $0.29 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $18,306 | $18,306 | $6.94 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $18,306 | $18,306 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $18,306 | $18,306 | $12.25 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $18,306 | $18,306 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $18,306 | $18,306 | $6.79 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $18,306 | $18,306 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $18,306 | $18,306 | $4.50 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $18,306 | $18,306 | $34.72 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $18,306 | $18,306 | $38.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $18,306 | $18,306 | $14.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $18,306 | $18,306 | $27.75 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $18,306 | $18,306 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $18,306 | $18,306 | $30.30 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $18,306 | $18,306 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $196.33 | | |
| | | | | Taxes w/o Exemptions: | $196.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1272.0 sqft | Value: | $70,200 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1916 | 1272.0 |
| | BASE | BASEMENT | 1 | 20 | 1916 | 520.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 20 | 1916 | 520.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1916 | 24.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1916 | 1600.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 1800.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 2400.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 140.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 192.0 |
| | GBIN | Grain Bin | 1 | 20 | 1916 | 4037.0 |
| | GBIN | Grain Bin | 1 | 20 | 1916 | 757.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1916 | 1.0 |
Sketch
Property Image
Land
| 1 | 30-C2 | Class 2 30 BU | 532.2000 | 0.00 | 0.00 | 0.00 | 1.00 | $328,900 | $94,200 |
| 2 | 35000-HS | Homesite 35000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $35,000 | $370 |
| 3 | WASTE | Waste | 107.1600 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,799 | $42,972 | $9,273 | $17,072 | $17,072 |
| 2024 | $7,799 | $41,316 | $10,042 | $17,841 | $17,841 |
| 2023 | $7,799 | $40,430 | $10,507 | $18,306 | $18,306 |
| 2022 | $7,799 | $35,167 | $10,152 | $17,951 | $17,951 |
| 2021 | $7,799 | $31,975 | $10,270 | $18,069 | $18,069 |
| 2020 | $6,810 | $27,624 | $10,508 | $17,318 | $17,318 |
| 2019 | $6,810 | $26,560 | $10,627 | $17,437 | $17,437 |
| 2018 | $6,810 | $26,441 | $12,345 | $19,155 | $19,155 |
| 2017 | $6,810 | $25,436 | $12,521 | $19,331 | $19,331 |
| 2016 | $6,810 | $25,436 | $12,518 | $19,328 | $19,328 |
| 2015 | $6,810 | $25,200 | $10,982 | $17,792 | $17,792 |
| 2014 | $5,106 | $18,895 | $8,239 | $13,345 | $13,345 |
| 2013 | $5,106 | $17,693 | $6,463 | $11,569 | $11,569 |
| 2012 | $60,100 | $50,900 | $0 | $0 | $0 |
| 2011 | $59,800 | $49,300 | $0 | $0 | $0 |
| 2010 | $57,800 | $44,500 | $0 | $0 | $0 |
| 2009 | $60,000 | $41,900 | $0 | $0 | $0 |
| 2008 | $50,700 | $41,900 | $0 | $0 | $0 |
| 2007 | $50,700 | $41,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/15/2015 | QCD | QUIT CLAIM DEED | | DUBROVAY JAMIE | | | | 129011 | 2015-09047 |
| 2 | 10/15/2015 | QCD | QUIT CLAIM DEED | | TUBBS JILL | | | | 129011 | 2015-09047 |
| 3 | 10/15/2015 | QCD | QUIT CLAIM DEED | | WEBSTER TYRONE | | | | 129011 | 2015-09047 |
| 4 | 07/14/2015 | QCD | QUIT CLAIM DEED | | | | | | 128378 | 2015-06008 |
Payout Agreement
| No payout information available.. |