Property
Account |
| Property ID: | 40966 | Abbreviated Legal Description: | SEC 18 TNW 8 RNG 33 ALL LESS RD |
| Parcel Number: | 330818000001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 316 - 300-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 18 |
| Range: | 33 |
Location |
| Address: | 2053 BRITTON RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | THOMAS DOUGLAS SCOTT | Owner ID: | 46982 |
| Mailing Address: | C/O LINDA A COOK 10365 SW CENTURY OAK DR PORTLAND, OR 97224 | % Ownership: | 1.9950000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | THOMAS DOUGLAS SCOTT | | |
| % Ownership: | 1.9950000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 316 - 300-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD6EXP | FD #6 EXPENSE 693 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1272.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1916 | 1272.0 |
| | BASE | BASEMENT | 1 | 20 | 1916 | 520.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 20 | 1916 | 520.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1916 | 24.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1916 | 1600.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 1800.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 2400.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 140.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 192.0 |
| | GBIN | Grain Bin | 1 | 20 | 1916 | 4037.0 |
| | GBIN | Grain Bin | 1 | 20 | 1916 | 757.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1916 | 1.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | 30-C2 | Class 2 30 BU | 532.2000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 35000-HS | Homesite 35000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | WASTE | Waste | 107.1600 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,400 | $7,716 | $1,665 | $3,065 | $3,065 |
| 2024 | $1,400 | $7,419 | $1,803 | $3,203 | $3,203 |
| 2023 | $1,400 | $7,260 | $1,886 | $3,286 | $3,286 |
| 2022 | $1,400 | $6,315 | $1,823 | $3,223 | $3,223 |
| 2021 | $1,400 | $5,741 | $1,844 | $3,244 | $3,244 |
| 2020 | $1,223 | $4,960 | $1,887 | $3,110 | $3,110 |
| 2019 | $1,223 | $4,769 | $1,908 | $3,131 | $3,131 |
| 2018 | $1,223 | $4,748 | $2,216 | $3,439 | $3,439 |
| 2017 | $1,223 | $4,567 | $2,248 | $3,471 | $3,471 |
| 2016 | $1,223 | $4,567 | $2,248 | $3,471 | $3,471 |
| 2015 | $1,223 | $4,525 | $1,972 | $3,195 | $3,195 |
| 2014 | $815 | $3,017 | $1,316 | $2,131 | $2,131 |
| 2013 | $815 | $2,824 | $1,032 | $1,847 | $1,847 |
| 2012 | $60,100 | $50,900 | $0 | $0 | $0 |
| 2011 | $59,800 | $49,300 | $0 | $0 | $0 |
| 2010 | $57,800 | $44,500 | $0 | $0 | $0 |
| 2009 | $60,000 | $41,900 | $0 | $0 | $0 |
| 2008 | $50,700 | $41,900 | $0 | $0 | $0 |
| 2007 | $50,700 | $41,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/09/2014 | QCD | QUIT CLAIM DEED | | THOMAS DOUGLAS SCOTT | | | $7,755.00 | 126037 | 2014-03915 |
|   | |
| 2 | 06/09/2014 | QCD | QUIT CLAIM DEED | | WINQUIST MARGO ANN THOMAS | | | $7,755.00 | 126037 | 2014-03915 |
|   | |
Payout Agreement
| No payout information available.. |