Property
Account |
| Property ID: | 40966 | Abbreviated Legal Description: | SEC 18 TNW 8 RNG 33 ALL LESS RD |
| Parcel Number: | 330818000001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 316 - 300-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 18 |
| Range: | 33 |
Location |
| Address: | 2053 BRITTON RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | THOMAS DOUGLAS SCOTT | Owner ID: | 46982 |
| Mailing Address: | C/O LINDA A COOK 10365 SW CENTURY OAK DR PORTLAND, OR 97224 | % Ownership: | 1.9950000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $1,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $698 | $9 |
| (+) Curr Use (NHS): | + | $7,018 | $1,656 |
| | | -------------------------- | |
| (=) Market Value: | = | $9,116 | |
| (–) Productivity Loss: | – | $6,051 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,065 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,065 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,065 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,065 | |
Taxing Jurisdiction
| Owner: | THOMAS DOUGLAS SCOTT | | |
| % Ownership: | 1.9950000000% | | |
| Total Value: | $9,116 | | |
| Tax Area: | 316 - 300-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $3,065 | $3,065 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $3,065 | $3,065 | $3.02 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $3,065 | $3,065 | $0.08 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $3,065 | $3,065 | $0.05 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $3,065 | $3,065 | $1.13 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $3,065 | $3,065 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6637564225 | $3,065 | $3,065 | $2.03 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $3,065 | $3,065 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $3,065 | $3,065 | $1.10 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $3,065 | $3,065 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $3,065 | $3,065 | $0.72 | | |
| SD300BOND | SD #300 BOND 783 | 1.9432820025 | $3,065 | $3,065 | $5.96 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.2641297109 | $3,065 | $3,065 | $6.94 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $3,065 | $3,065 | $2.71 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $3,065 | $3,065 | $5.03 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $3,065 | $3,065 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $3,065 | $3,065 | $4.95 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $3,065 | $3,065 | $0.00 | | |
| | Total Tax Rate: | 11.0007374396 | | | | | |
| | | | | Taxes w/Current Exemptions: | $33.72 | | |
| | | | | Taxes w/o Exemptions: | $33.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1272.0 sqft | Value: | $70,200 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1916 | 1272.0 |
| | BASE | BASEMENT | 1 | 20 | 1916 | 520.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 20 | 1916 | 520.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1916 | 24.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1916 | 1600.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 1800.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 2400.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 140.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1916 | 192.0 |
| | GBIN | Grain Bin | 1 | 20 | 1916 | 4037.0 |
| | GBIN | Grain Bin | 1 | 20 | 1916 | 757.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1916 | 1.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | WASTE | Waste | 107.1600 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | 30-C2 | Class 2 30 BU | 532.2000 | 0.00 | 0.00 | 0.00 | 1.00 | $351,780 | $83,020 |
| 3 | 35000-HS | Homesite 35000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $35,000 | $440 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,400 | $7,716 | $1,665 | $3,065 | $3,065 |
| 2024 | $1,400 | $7,419 | $1,803 | $3,203 | $3,203 |
| 2023 | $1,400 | $7,260 | $1,886 | $3,286 | $3,286 |
| 2022 | $1,400 | $6,315 | $1,823 | $3,223 | $3,223 |
| 2021 | $1,400 | $5,741 | $1,844 | $3,244 | $3,244 |
| 2020 | $1,223 | $4,960 | $1,887 | $3,110 | $3,110 |
| 2019 | $1,223 | $4,769 | $1,908 | $3,131 | $3,131 |
| 2018 | $1,223 | $4,748 | $2,216 | $3,439 | $3,439 |
| 2017 | $1,223 | $4,567 | $2,248 | $3,471 | $3,471 |
| 2016 | $1,223 | $4,567 | $2,248 | $3,471 | $3,471 |
| 2015 | $1,223 | $4,525 | $1,972 | $3,195 | $3,195 |
| 2014 | $815 | $3,017 | $1,316 | $2,131 | $2,131 |
| 2013 | $815 | $2,824 | $1,032 | $1,847 | $1,847 |
| 2012 | $60,100 | $50,900 | $0 | $0 | $0 |
| 2011 | $59,800 | $49,300 | $0 | $0 | $0 |
| 2010 | $57,800 | $44,500 | $0 | $0 | $0 |
| 2009 | $60,000 | $41,900 | $0 | $0 | $0 |
| 2008 | $50,700 | $41,900 | $0 | $0 | $0 |
| 2007 | $50,700 | $41,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/09/2014 | QCD | QUIT CLAIM DEED | | THOMAS DOUGLAS SCOTT | | | $7,755.00 | 126037 | 2014-03915 |
|   | |
| 2 | 06/09/2014 | QCD | QUIT CLAIM DEED | | WINQUIST MARGO ANN THOMAS | | | $7,755.00 | 126037 | 2014-03915 |
|   | |
Payout Agreement
| No payout information available.. |