Property
Account |
| Property ID: | 4083 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 25 LOT 10 BLK 44 |
| Parcel Number: | 350735524445 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 521 SW 1ST ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Multi Res | Map ID: | |
| Neighborhood CD: | 113081 |
Owner |
| Name: | GOUDY CONNIE | Owner ID: | 4071 |
| Mailing Address: | 1075 UMATILLA ST ST HELENS, OR 97051 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $79,230 | |
| (+) Improvement Non-Homesite Value: | + | $134,310 | |
| (+) Land Homesite Value: | + | $60,830 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $274,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $274,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $274,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $274,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $274,370 | |
Taxing Jurisdiction
| Owner: | GOUDY CONNIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $274,370 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $274,370 | $274,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $274,370 | $274,370 | $279.18 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $274,370 | $274,370 | $6.86 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $274,370 | $274,370 | $4.28 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $274,370 | $274,370 | $120.02 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $274,370 | $274,370 | $396.57 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $274,370 | $274,370 | $104.06 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $274,370 | $274,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $274,370 | $274,370 | $101.81 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $274,370 | $274,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $274,370 | $274,370 | $67.50 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $274,370 | $274,370 | $399.50 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $274,370 | $274,370 | $655.22 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $274,370 | $274,370 | $223.10 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $274,370 | $274,370 | $415.91 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $274,370 | $274,370 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,774.01 | | |
| | | | | Taxes w/o Exemptions: | $2,774.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 512.0 sqft | Value: | $79,230 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | Plumbing: | 5 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 2003 | 512.0 |
| | WOD | Wood Deck | 1 | 20 | 2003 | 110.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 2003 | 72.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 12 | 948.0 sqft | Value: | $134,310 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1950 | 948.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1950 | 1.0 |
| | BRW | BREEZEWAY | 1 | 20 | 2007 | 165.0 |
| | WOD | Wood Deck | 1 | 20 | 2007 | 96.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1950 | 16.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2100 | 9148.00 | 0.00 | 0.00 | 1.00 | $60,830 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $194,600 | $90,200 | $0 | $284,800 | $284,800 |
| 2024 | $194,600 | $60,800 | $0 | $255,400 | $255,400 |
| 2023 | $213,540 | $60,830 | $0 | $274,370 | $274,370 |
| 2022 | $185,690 | $60,830 | $0 | $246,520 | $246,520 |
| 2021 | $171,460 | $60,830 | $0 | $232,290 | $137,200 |
| 2020 | $107,160 | $60,830 | $0 | $167,990 | $96,760 |
| 2019 | $121,590 | $46,400 | $0 | $167,990 | $105,840 |
| 2018 | $115,800 | $46,400 | $0 | $162,200 | $102,200 |
| 2017 | $100,700 | $46,400 | $0 | $147,100 | $147,100 |
| 2016 | $95,900 | $46,400 | $0 | $142,300 | $142,300 |
| 2015 | $95,900 | $46,400 | $0 | $142,300 | $142,300 |
| 2014 | $95,900 | $46,400 | $0 | $142,300 | $142,300 |
| 2013 | $95,900 | $46,400 | $0 | $142,300 | $142,300 |
| 2012 | $95,900 | $46,400 | $0 | $0 | $0 |
| 2011 | $95,900 | $46,400 | $0 | $0 | $0 |
| 2010 | $95,900 | $46,400 | $0 | $0 | $0 |
| 2009 | $111,700 | $46,400 | $0 | $0 | $0 |
| 2008 | $64,900 | $24,000 | $0 | $0 | $0 |
| 2007 | $64,900 | $24,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/30/2019 | WARRANTY D | WARRANTY DEED | GOUDY CONNIE | GOUDY CONNIE | | | $0.00 | 138018 | 2019-08976 |
| 2 | 06/30/1992 | WARRANTY D | WARRANTY DEED | | | | | $49,000.00 | 77132 | 1989-205695 |
Payout Agreement
| No payout information available.. |