Property
Account |
| Property ID: | 4058 | Abbreviated Legal Description: | 35-7-35 TAX 24 |
| Parcel Number: | 350735440051 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 211 SW 12TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | BARRETT JAMES | Owner ID: | 66890 |
| Mailing Address: | 211 SW 12TH ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $321,660 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,930 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $374,590 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $374,590 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $374,590 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $374,590 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $374,590 | |
Taxing Jurisdiction
| Owner: | BARRETT JAMES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $374,590 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $374,590 | $374,590 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $374,590 | $374,590 | $381.16 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $374,590 | $374,590 | $9.36 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $374,590 | $374,590 | $5.84 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $374,590 | $374,590 | $163.85 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $374,590 | $374,590 | $541.43 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $374,590 | $374,590 | $142.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $374,590 | $374,590 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $374,590 | $374,590 | $139.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $374,590 | $374,590 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $374,590 | $374,590 | $92.16 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $374,590 | $374,590 | $545.43 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $374,590 | $374,590 | $894.55 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $374,590 | $374,590 | $304.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $374,590 | $374,590 | $567.82 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $374,590 | $374,590 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,787.27 | | |
| | | | | Taxes w/o Exemptions: | $3,787.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1008.0 sqft | Value: | $321,660 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 1008.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1949 | 2.5 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 1008.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1949 | 64.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1949 | 1008.0 |
| | DTG | Detached Garage | 1 | 30 | 1949 | 480.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1949 | 64.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1800 | 7841.00 | 0.00 | 0.00 | 1.00 | $52,930 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $289,500 | $78,410 | $0 | $367,910 | $367,910 |
| 2024 | $321,660 | $52,930 | $0 | $374,590 | $374,590 |
| 2023 | $321,660 | $52,930 | $0 | $374,590 | $374,590 |
| 2022 | $292,420 | $52,930 | $0 | $345,350 | $345,350 |
| 2021 | $254,280 | $52,930 | $0 | $307,210 | $307,210 |
| 2020 | $195,600 | $52,930 | $0 | $248,530 | $248,530 |
| 2019 | $203,230 | $45,300 | $0 | $248,530 | $248,530 |
| 2018 | $184,750 | $45,300 | $0 | $230,050 | $230,050 |
| 2017 | $128,000 | $45,300 | $0 | $173,300 | $173,300 |
| 2016 | $111,300 | $45,300 | $0 | $156,600 | $156,600 |
| 2015 | $106,000 | $45,300 | $0 | $151,300 | $151,300 |
| 2014 | $106,000 | $45,300 | $0 | $151,300 | $151,300 |
| 2013 | $106,000 | $45,300 | $0 | $151,300 | $151,300 |
| 2012 | $106,000 | $45,300 | $0 | $0 | $0 |
| 2011 | $106,000 | $45,300 | $0 | $0 | $0 |
| 2010 | $98,800 | $45,300 | $0 | $0 | $0 |
| 2009 | $114,800 | $45,300 | $0 | $0 | $0 |
| 2008 | $95,800 | $22,800 | $0 | $0 | $0 |
| 2007 | $95,800 | $22,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/23/2020 | QCD | QUIT CLAIM DEED | BARRETT DON & LOIS | BARRETT JAMES | | | $0.00 | 138828 | 2020-02497 |
| 2 | 05/11/2018 | SWD | STATUTORY WARRANTY DEED | EWERT GREGORY B | BARRETT DON & LOIS | | | $285,000.00 | 134693 | 2018-03696 |
| 3 | 07/15/1997 | WARRANTY D | WARRANTY DEED | | | | | $92,500.00 | 88508 | 2549-706371 |
Payout Agreement
| No payout information available.. |