Property
Account |
| Property ID: | 3904 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 4 OF S/P (SELY PTN LOT 8) BLK 38 |
| Parcel Number: | 350726523848 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 410 NW B ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 113012 |
Owner |
| Name: | SUMTSOV ANDREY N & VERA A | Owner ID: | 55658 |
| Mailing Address: | 410 NW B ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $189,810 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $73,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $263,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $263,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $263,710 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $263,710 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $263,710 | |
Taxing Jurisdiction
| Owner: | SUMTSOV ANDREY N & VERA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $263,710 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $263,710 | $263,710 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $263,710 | $263,710 | $268.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $263,710 | $263,710 | $6.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $263,710 | $263,710 | $4.11 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $263,710 | $263,710 | $115.35 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $263,710 | $263,710 | $381.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $263,710 | $263,710 | $100.01 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $263,710 | $263,710 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $263,710 | $263,710 | $97.85 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $263,710 | $263,710 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $263,710 | $263,710 | $64.88 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $263,710 | $263,710 | $383.98 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $263,710 | $263,710 | $629.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $263,710 | $263,710 | $214.43 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $263,710 | $263,710 | $399.75 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $263,710 | $263,710 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,666.20 | | |
| | | | | Taxes w/o Exemptions: | $2,666.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1312.0 sqft | Value: | $189,810 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1983 | 1312.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1983 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 1983 | 462.0 |
| | OSP | Open | 1 | 30 | 1983 | 12.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2900 | 12632.00 | 0.00 | 0.00 | 1.00 | $73,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $189,810 | $113,180 | $0 | $302,990 | $302,990 |
| 2024 | $189,810 | $73,900 | $0 | $263,710 | $263,710 |
| 2023 | $189,810 | $73,900 | $0 | $263,710 | $263,710 |
| 2022 | $189,810 | $73,900 | $0 | $263,710 | $263,710 |
| 2021 | $158,180 | $73,900 | $0 | $232,080 | $232,080 |
| 2020 | $98,860 | $73,900 | $0 | $172,760 | $172,760 |
| 2019 | $123,360 | $49,400 | $0 | $172,760 | $172,760 |
| 2018 | $117,480 | $49,400 | $0 | $166,880 | $166,880 |
| 2017 | $97,900 | $49,400 | $0 | $147,300 | $147,300 |
| 2016 | $93,240 | $49,400 | $0 | $142,640 | $142,640 |
| 2015 | $93,240 | $49,400 | $0 | $142,640 | $142,640 |
| 2014 | $103,600 | $49,400 | $0 | $153,000 | $153,000 |
| 2013 | $103,600 | $49,400 | $0 | $153,000 | $153,000 |
| 2012 | $103,600 | $49,400 | $0 | $0 | $0 |
| 2011 | $103,600 | $49,400 | $0 | $0 | $0 |
| 2010 | $103,600 | $49,400 | $0 | $0 | $0 |
| 2009 | $111,600 | $49,400 | $0 | $0 | $0 |
| 2008 | $81,600 | $27,100 | $0 | $0 | $0 |
| 2007 | $81,600 | $27,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/24/2014 | SWD | STATUTORY WARRANTY DEED | TKACHEV VICTOR | SUMTSOV ANDREY N & VERA A | | | $145,000.00 | 126862 | 2014-07977 |
| 2 | 11/27/2001 | WARRANTY D | WARRANTY DEED | | | | | $108,000.00 | 98411 | 3230-112853 |
Payout Agreement
| No payout information available.. |