Property
Account |
| Property ID: | 3834 | Abbreviated Legal Description: | BLALOCK ORCHARDS NLY PTN TAX 16; ELY STRIP ALONG ELY LINE TAX 16;LOT 8 WLY OF TAX 14 BLK 15 |
| Parcel Number: | 350726521536 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 1132 WALLULA AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | DRURY DOREENA L | Owner ID: | 74173 |
| Mailing Address: | 1132 WALLULA AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $117,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $371,780 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $371,780 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $371,780 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $371,780 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $371,780 | |
Taxing Jurisdiction
| Owner: | DRURY DOREENA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $371,780 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $371,780 | $371,780 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $371,780 | $371,780 | $378.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $371,780 | $371,780 | $9.29 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $371,780 | $371,780 | $5.80 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $371,780 | $371,780 | $141.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $371,780 | $371,780 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $371,780 | $371,780 | $328.54 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $371,780 | $371,780 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $371,780 | $371,780 | $137.95 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $371,780 | $371,780 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $371,780 | $371,780 | $91.46 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $371,780 | $371,780 | $541.33 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $371,780 | $371,780 | $887.84 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $371,780 | $371,780 | $302.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $371,780 | $371,780 | $563.56 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $371,780 | $371,780 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $371,780 | $371,780 | $615.29 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $371,780 | $371,780 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,002.67 | | |
| | | | | Taxes w/o Exemptions: | $4,002.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1425.0 sqft | Value: | $254,080 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1949 | 1425.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 200.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 30 | 0 | 336.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 0 | 576.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1949 | 360.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1949 | 28.0 |
| | BMF | BASEMENT - MIN FINISH | 13 | 30 | 1949 | 360.0 |
| | OSP | Open | 1 | 30 | 1949 | 30.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.8497 | 37012.00 | 0.00 | 0.00 | 1.00 | $117,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $304,900 | $117,700 | $0 | $422,600 | $422,600 |
| 2024 | $254,080 | $117,700 | $0 | $371,780 | $371,780 |
| 2023 | $254,080 | $117,700 | $0 | $371,780 | $371,780 |
| 2022 | $254,080 | $117,700 | $0 | $371,780 | $371,780 |
| 2021 | $281,980 | $70,100 | $0 | $352,080 | $352,080 |
| 2020 | $208,870 | $70,100 | $0 | $278,970 | $278,970 |
| 2019 | $208,870 | $70,100 | $0 | $278,970 | $278,970 |
| 2018 | $189,880 | $70,100 | $0 | $259,980 | $259,980 |
| 2017 | $135,630 | $70,100 | $0 | $205,730 | $205,730 |
| 2016 | $135,630 | $70,100 | $0 | $205,730 | $205,730 |
| 2015 | $136,500 | $70,100 | $0 | $206,600 | $206,600 |
| 2014 | $130,000 | $70,100 | $0 | $200,100 | $200,100 |
| 2013 | $130,000 | $70,100 | $0 | $200,100 | $200,100 |
| 2012 | $130,000 | $70,100 | $0 | $0 | $0 |
| 2011 | $130,000 | $70,100 | $0 | $0 | $0 |
| 2010 | $137,400 | $63,800 | $0 | $0 | $0 |
| 2009 | $178,500 | $45,000 | $0 | $0 | $0 |
| 2008 | $104,000 | $45,000 | $0 | $0 | $0 |
| 2007 | $104,000 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/15/2023 | QCD | QUIT CLAIM DEED | DRURY ERNEST DONALD & DOREENA L | DRURY DOREENA L | | | | 146319 | 2023-04707 |
| 2 | 04/11/2018 | SWD | STATUTORY WARRANTY DEED | HAASCH DARYL A & MARY S | DRURY ERNEST DONALD & DOREENA L | | | $296,400.00 | 134479 | 2018-02804 |
Payout Agreement
| No payout information available.. |