Property
Account |
| Property ID: | 3786 | Abbreviated Legal Description: | MAJERUS ADDN PHASE I LOT 8 |
| Parcel Number: | 350725640008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 368 NE FERNWOOD PL WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | DAY NICHOLAS W & JESSICA N | Owner ID: | 71546 |
| Mailing Address: | 368 NE FERNWOOD PL COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,160 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $422,160 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $422,160 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $422,160 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $422,160 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $422,160 | |
Taxing Jurisdiction
| Owner: | DAY NICHOLAS W & JESSICA N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $422,160 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $422,160 | $422,160 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $422,160 | $422,160 | $429.56 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $422,160 | $422,160 | $10.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $422,160 | $422,160 | $6.59 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $422,160 | $422,160 | $184.66 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $422,160 | $422,160 | $610.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $422,160 | $422,160 | $160.11 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $422,160 | $422,160 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $422,160 | $422,160 | $156.65 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $422,160 | $422,160 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $422,160 | $422,160 | $103.86 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $422,160 | $422,160 | $614.69 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $422,160 | $422,160 | $1,008.15 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $422,160 | $422,160 | $343.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $422,160 | $422,160 | $639.93 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $422,160 | $422,160 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,268.21 | | |
| | | | | Taxes w/o Exemptions: | $4,268.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2016.0 sqft | Value: | $352,160 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1997 | 2016.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1997 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1997 | 1008.0 |
| | ATG | Attached Garage | 2 | 30 | 1997 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 30 | 1997 | 80.0 |
| | GFP | GAS FIREPLACE | 2 | 30 | 1997 | 1.0 |
| | TOOL | TOOL SHED | 2 | 30 | 1997 | 100.0 |
| | SOLR | SOLAR POWER PANELS | 2 | 30 | 1997 | 16.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2370 | 10323.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $336,470 | $125,000 | $0 | $461,470 | $461,470 |
| 2024 | $373,850 | $70,000 | $0 | $443,850 | $443,850 |
| 2023 | $352,160 | $70,000 | $0 | $422,160 | $422,160 |
| 2022 | $281,730 | $70,000 | $0 | $351,730 | $351,730 |
| 2021 | $268,310 | $70,000 | $0 | $338,310 | $338,310 |
| 2020 | $191,650 | $70,000 | $0 | $261,650 | $261,650 |
| 2019 | $206,650 | $55,000 | $0 | $261,650 | $261,650 |
| 2018 | $196,810 | $55,000 | $0 | $251,810 | $251,810 |
| 2017 | $164,010 | $55,000 | $0 | $219,010 | $219,010 |
| 2016 | $156,200 | $55,000 | $0 | $211,200 | $211,200 |
| 2015 | $142,000 | $55,000 | $0 | $197,000 | $197,000 |
| 2014 | $142,000 | $55,000 | $0 | $197,000 | $197,000 |
| 2013 | $142,000 | $55,000 | $0 | $197,000 | $197,000 |
| 2012 | $116,300 | $55,000 | $0 | $0 | $0 |
| 2011 | $116,300 | $55,000 | $0 | $0 | $0 |
| 2010 | $116,300 | $55,000 | $0 | $0 | $0 |
| 2009 | $156,400 | $55,000 | $0 | $0 | $0 |
| 2008 | $133,200 | $30,000 | $0 | $0 | $0 |
| 2007 | $133,200 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/27/2022 | SWD | STATUTORY WARRANTY DEED | KALOUS JAY R | DAY NICHOLAS W & JESSICA N | | | $435,000.00 | 143843 | 2022-03564 |
| 2 | 08/25/2017 | SWD | STATUTORY WARRANTY DEED | JENSEN KELLY & CHARLENE | KALOUS JAY R | | | $260,900.00 | 133083 | 2017-06646 |
| 3 | 07/05/2011 | WARRANTY D | WARRANTY DEED | MANGUM, MELVIN E JR & MARGENE | JENSEN, KELLY & CHARLENE | | | $198,000.00 | 120358 | 2001-05137 |
| 4 | 06/02/1997 | WARRANTY D | WARRANTY DEED | | | | | $129,900.00 | 88272 | 2529-704939 |
Payout Agreement
| No payout information available.. |