Property
Account |
| Property ID: | 3719 | Abbreviated Legal Description: | MT VISTA ADDN PARCEL 16 BLK 2 |
| Parcel Number: | 350725560216 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 24 NE IVY LN WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | BRENNEISE ANNETTE L & CARL B | Owner ID: | 65743 |
| Mailing Address: | 24 NE IVY LANE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $298,630 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $75,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $373,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $373,630 | |
| (+) Senior Appraised Value: | + | $373,630 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $373,630 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $303,630 | |
Taxing Jurisdiction
| Owner: | BRENNEISE ANNETTE L & CARL B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $373,630 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $373,630 | $303,630 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $373,630 | $303,630 | $308.95 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $373,630 | $303,630 | $7.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $373,630 | $303,630 | $4.74 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $373,630 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $373,630 | $303,630 | $438.86 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $373,630 | $303,630 | $115.15 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $373,630 | $303,630 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $373,630 | $303,630 | $112.67 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $373,630 | $303,630 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $373,630 | $303,630 | $74.70 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $373,630 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $373,630 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $373,630 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $373,630 | $303,630 | $460.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $373,630 | $303,630 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,522.92 | | |
| | | | | Taxes w/o Exemptions: | $3,777.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1332.0 sqft | Value: | $298,630 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1978 | 1332.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1978 | 2.0 |
| | BASE | BASEMENT | 1 | 35 | 1978 | 348.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1978 | 348.0 |
| | ATG | Attached Garage | 1 | 35 | 1978 | 480.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1978 | 1.0 |
| | LOFT | Loft Area | 1 | 35 | 1978 | 150.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1978 | 32.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 35 | 1978 | 247.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2444 | 10645.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $253,830 | $125,000 | $0 | $378,830 | $303,630 |
| 2024 | $298,630 | $75,000 | $0 | $373,630 | $303,630 |
| 2023 | $298,630 | $75,000 | $0 | $373,630 | $303,630 |
| 2022 | $298,630 | $75,000 | $0 | $373,630 | $373,630 |
| 2021 | $229,710 | $75,000 | $0 | $304,710 | $304,710 |
| 2020 | $143,570 | $75,000 | $0 | $218,570 | $218,570 |
| 2019 | $158,570 | $60,000 | $0 | $218,570 | $218,570 |
| 2018 | $151,020 | $60,000 | $0 | $211,020 | $211,020 |
| 2017 | $151,020 | $60,000 | $0 | $211,020 | $211,020 |
| 2016 | $143,830 | $60,000 | $0 | $203,830 | $133,830 |
| 2015 | $143,830 | $60,000 | $0 | $203,830 | $81,532 |
| 2014 | $151,400 | $60,000 | $0 | $211,400 | $84,560 |
| 2013 | $151,400 | $60,000 | $0 | $211,400 | $211,400 |
| 2012 | $151,400 | $60,000 | $0 | $0 | $0 |
| 2011 | $151,400 | $60,000 | $0 | $0 | $0 |
| 2010 | $151,400 | $60,000 | $0 | $0 | $0 |
| 2009 | $162,500 | $60,000 | $0 | $0 | $0 |
| 2008 | $101,200 | $30,000 | $0 | $0 | $0 |
| 2007 | $101,200 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/14/2019 | QCD | QUIT CLAIM DEED | STILLER ANNETTE L | BRENNEISE ANNETTE L & CARL B | | | $0.00 | 137514 | 2019-06242 |
| 2 | 09/22/2006 | WARRANTY D | WARRANTY DEED | SWEET, FREDERICK & LORI | STILLER, ANNETTE L | | | $224,900.00 | 111260 | 2006-11455 |
| 3 | 03/17/1994 | WARRANTY D | WARRANTY DEED | | | | | $108,000.00 | 81229 | 2179-403224 |
Payout Agreement
| No payout information available.. |