Property
Account |
| Property ID: | 3711 | Abbreviated Legal Description: | MT VISTA ADDN LOT 13 BLK 1 |
| Parcel Number: | 350725560113 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 30 NE TREMONT DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | DENNEY MARVIN L & CAROLYN | Owner ID: | 3015 |
| Mailing Address: | 30 NE TREMONT DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,610 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $400,610 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $400,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $400,610 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $400,610 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $400,610 | |
Taxing Jurisdiction
| Owner: | DENNEY MARVIN L & CAROLYN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $400,610 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $400,610 | $400,610 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $400,610 | $400,610 | $407.64 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $400,610 | $400,610 | $10.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $400,610 | $400,610 | $6.25 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $400,610 | $400,610 | $175.24 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $400,610 | $400,610 | $579.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $400,610 | $400,610 | $151.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $400,610 | $400,610 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $400,610 | $400,610 | $148.65 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $400,610 | $400,610 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $400,610 | $400,610 | $98.56 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $400,610 | $400,610 | $583.31 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $400,610 | $400,610 | $956.69 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $400,610 | $400,610 | $325.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $400,610 | $400,610 | $607.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $400,610 | $400,610 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,050.34 | | |
| | | | | Taxes w/o Exemptions: | $4,050.34 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1396.0 sqft | Value: | $325,610 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1968 | 1396.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1968 | 2.0 |
| | BASE | BASEMENT | 1 | 35 | 1968 | 1396.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1968 | 1144.0 |
| | ATG | Attached Garage | 1 | 35 | 1968 | 588.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1968 | 32.0 |
| | D2F | Double 2 Story Fireplace | 1 | 35 | 1968 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 35 | 1968 | 60.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2237 | 9744.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $358,180 | $125,000 | $0 | $483,180 | $483,180 |
| 2024 | $325,610 | $75,000 | $0 | $400,610 | $400,610 |
| 2023 | $325,610 | $75,000 | $0 | $400,610 | $400,610 |
| 2022 | $325,610 | $75,000 | $0 | $400,610 | $400,610 |
| 2021 | $260,490 | $75,000 | $0 | $335,490 | $335,490 |
| 2020 | $153,230 | $75,000 | $0 | $228,230 | $228,230 |
| 2019 | $168,230 | $60,000 | $0 | $228,230 | $228,230 |
| 2018 | $160,220 | $60,000 | $0 | $220,220 | $220,220 |
| 2017 | $145,660 | $60,000 | $0 | $205,660 | $205,660 |
| 2016 | $138,720 | $60,000 | $0 | $198,720 | $198,720 |
| 2015 | $138,720 | $60,000 | $0 | $198,720 | $198,720 |
| 2014 | $173,400 | $60,000 | $0 | $233,400 | $233,400 |
| 2013 | $173,400 | $60,000 | $0 | $233,400 | $233,400 |
| 2012 | $173,400 | $60,000 | $0 | $0 | $0 |
| 2011 | $173,400 | $60,000 | $0 | $0 | $0 |
| 2010 | $173,400 | $60,000 | $0 | $0 | $0 |
| 2009 | $185,700 | $60,000 | $0 | $0 | $0 |
| 2008 | $144,200 | $29,900 | $0 | $0 | $0 |
| 2007 | $144,200 | $29,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/02/1993 | WARRANTY D | WARRANTY DEED | | | | | $117,900.00 | 79452 | 2089-306698 |
|   | |
Payout Agreement
| No payout information available.. |