Property
Account |
| Property ID: | 3705 | Abbreviated Legal Description: | VOGTS REPLAT LOT 9 |
| Parcel Number: | 350725540009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 313 - 250-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 335 NE DELLA AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | TAYLOR ROBERT SETH & ELIZABETH ANN | Owner ID: | 75654 |
| Mailing Address: | 335 NE DELLA AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TAYLOR ROBERT SETH & ELIZABETH ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 313 - 250-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD4EXP | FD #4 EXPENSE 686 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1290.0 sqft | Value: | N/A |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1290.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1977 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 1977 | 528.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1977 | 39.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1977 | 264.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2324 | 10125.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $241,990 | $91,430 | $0 | $333,420 | $333,420 |
| 2024 | $241,990 | $61,460 | $0 | $303,450 | $303,450 |
| 2023 | $241,990 | $61,460 | $0 | $303,450 | $303,450 |
| 2022 | $219,990 | $61,460 | $0 | $281,450 | $78,736 |
| 2021 | $169,230 | $61,460 | $0 | $230,690 | $78,736 |
| 2020 | $135,380 | $61,460 | $0 | $196,840 | $78,736 |
| 2019 | $149,640 | $47,200 | $0 | $196,840 | $196,840 |
| 2018 | $142,510 | $47,200 | $0 | $189,710 | $189,710 |
| 2017 | $109,630 | $47,200 | $0 | $156,830 | $146,860 |
| 2016 | $99,660 | $47,200 | $0 | $146,860 | $146,860 |
| 2015 | $90,600 | $47,200 | $0 | $137,800 | $137,800 |
| 2014 | $90,600 | $47,200 | $0 | $137,800 | $137,800 |
| 2013 | $90,600 | $47,200 | $0 | $137,800 | $137,800 |
| 2012 | $90,600 | $47,200 | $0 | $0 | $0 |
| 2011 | $97,800 | $47,200 | $0 | $0 | $0 |
| 2010 | $90,900 | $47,200 | $0 | $0 | $0 |
| 2009 | $106,200 | $47,200 | $0 | $0 | $0 |
| 2008 | $83,300 | $24,800 | $0 | $0 | $0 |
| 2007 | $83,300 | $24,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/15/2024 | BARGAIN & | BARGAIN & SALE DEED | JAMES GLORENE ESTATE OF | TAYLOR ROBERT SETH & ELIZABETH ANN | | 2-PARCELS | $365,000.00 | 147870 | 2024-03816 |
|   | |
| 2 | 01/30/2021 | QCD | QUIT CLAIM DEED | DE FORD GLORENE K | JAMES GLORENE ESTATE OF | | 3 PARCELS | $0.00 | 140854 | 2021-01347 |
| 3 | 10/17/1977 | WARRANTY D | WARRANTY DEED | | | | | $33,050.00 | 0 | 6905-69747 |
|   | |
Payout Agreement
| No payout information available.. |