Property
Account |
| Property ID: | 3657 | Abbreviated Legal Description: | BLALOCK ORCHARDS S 60' OF N 496.92' LOT 6 BLK 26 |
| Parcel Number: | 350725522609 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 408 N COLLEGE AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | BURNS AARON L & KALLI | Owner ID: | 65475 |
| Mailing Address: | 408 N COLLEGE AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $177,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $71,620 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $248,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $248,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $248,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $248,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $248,700 | |
Taxing Jurisdiction
| Owner: | BURNS AARON L & KALLI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $248,700 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $248,700 | $248,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $248,700 | $248,700 | $253.06 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $248,700 | $248,700 | $6.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $248,700 | $248,700 | $3.88 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $248,700 | $248,700 | $94.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $248,700 | $248,700 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $248,700 | $248,700 | $219.78 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $248,700 | $248,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $248,700 | $248,700 | $92.28 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $248,700 | $248,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $248,700 | $248,700 | $61.18 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $248,700 | $248,700 | $362.12 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $248,700 | $248,700 | $593.91 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $248,700 | $248,700 | $202.23 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $248,700 | $248,700 | $376.99 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $248,700 | $248,700 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $248,700 | $248,700 | $411.60 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $248,700 | $248,700 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,677.57 | | |
| | | | | Taxes w/o Exemptions: | $2,677.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 910.0 sqft | Value: | $177,080 |
| Exterior Wall: | VINYL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1944 | 910.0 |
| | DTG | Detached Garage | 1 | 30 | 1944 | 288.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1944 | 12.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2900 | 12632.00 | 0.00 | 0.00 | 1.00 | $71,620 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $230,210 | $71,620 | $0 | $301,830 | $301,830 |
| 2024 | $177,080 | $71,620 | $0 | $248,700 | $248,700 |
| 2023 | $177,080 | $71,620 | $0 | $248,700 | $248,700 |
| 2022 | $147,570 | $71,620 | $0 | $219,190 | $219,190 |
| 2021 | $139,060 | $49,400 | $0 | $188,460 | $188,460 |
| 2020 | $99,330 | $49,400 | $0 | $148,730 | $148,730 |
| 2019 | $99,330 | $49,400 | $0 | $148,730 | $148,730 |
| 2018 | $99,330 | $49,400 | $0 | $148,730 | $148,730 |
| 2017 | $94,600 | $49,400 | $0 | $144,000 | $144,000 |
| 2016 | $75,680 | $49,400 | $0 | $125,080 | $125,080 |
| 2015 | $51,750 | $49,400 | $0 | $101,150 | $101,150 |
| 2014 | $34,500 | $49,400 | $0 | $83,900 | $83,900 |
| 2013 | $34,500 | $49,400 | $0 | $83,900 | $83,900 |
| 2012 | $34,500 | $49,400 | $0 | $0 | $0 |
| 2011 | $34,500 | $49,400 | $0 | $0 | $0 |
| 2010 | $49,400 | $49,400 | $0 | $0 | $0 |
| 2009 | $82,700 | $27,100 | $0 | $0 | $0 |
| 2008 | $46,100 | $27,100 | $0 | $0 | $0 |
| 2007 | $46,100 | $27,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/12/2019 | SWD | STATUTORY WARRANTY DEED | KLINGENBERG JOSHUA M | BURNS AARON L & KALLI | | | $195,000.00 | 137274 | 2019-05005 |
| 2 | 05/26/2016 | SWD | STATUTORY WARRANTY DEED | NESTLER JAMES R & NANCY L | KLINGENBERG JOSHUA M | | | $150,000.00 | 130289 | 2016-03986 |
| 3 | 05/01/1964 | WARRANTY D | WARRANTY DEED | | | | | $7,300.00 | 0 | 3100-457214 |
Payout Agreement
| No payout information available.. |