Property
Account |
| Property ID: | 36091 | Abbreviated Legal Description: | BOYD HOMES LOT 1 |
| Parcel Number: | 360727510001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1459 BRYANT AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | HERRMANN KERRY & DIANA | Owner ID: | 54301 |
| Mailing Address: | 1459 BRYANT AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $319,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $411,840 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $411,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $411,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $411,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $411,840 | |
Taxing Jurisdiction
| Owner: | HERRMANN KERRY & DIANA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $411,840 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $411,840 | $411,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $411,840 | $411,840 | $419.06 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $411,840 | $411,840 | $10.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $411,840 | $411,840 | $6.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $411,840 | $411,840 | $156.19 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $411,840 | $411,840 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $411,840 | $411,840 | $363.94 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $411,840 | $411,840 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $411,840 | $411,840 | $152.82 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $411,840 | $411,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $411,840 | $411,840 | $101.32 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $411,840 | $411,840 | $343.57 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $411,840 | $411,840 | $850.31 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $411,840 | $411,840 | $334.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $411,840 | $411,840 | $624.29 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $411,840 | $411,840 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $411,840 | $411,840 | $681.59 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $411,840 | $411,840 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,044.70 | | |
| | | | | Taxes w/o Exemptions: | $4,044.70 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1671.0 sqft | Value: | $319,840 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1967 | 1671.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1967 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1967 | 1083.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1967 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1967 | 24.0 |
| | ATG | Attached Garage | 1 | 30 | 1967 | 488.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2913 | 12690.00 | 0.00 | 0.00 | 1.00 | $92,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $302,950 | $112,430 | $0 | $415,380 | $415,380 |
| 2024 | $319,840 | $92,000 | $0 | $411,840 | $411,840 |
| 2023 | $319,840 | $92,000 | $0 | $411,840 | $411,840 |
| 2022 | $304,610 | $73,860 | $0 | $378,470 | $378,470 |
| 2021 | $225,640 | $73,860 | $0 | $299,500 | $299,500 |
| 2020 | $167,140 | $73,860 | $0 | $241,000 | $241,000 |
| 2019 | $167,140 | $73,860 | $0 | $241,000 | $241,000 |
| 2018 | $177,140 | $49,400 | $0 | $226,540 | $226,540 |
| 2017 | $161,040 | $49,400 | $0 | $210,440 | $210,440 |
| 2016 | $134,200 | $49,400 | $0 | $183,600 | $183,600 |
| 2015 | $134,200 | $49,400 | $0 | $183,600 | $183,600 |
| 2014 | $134,200 | $49,400 | $0 | $183,600 | $183,600 |
| 2013 | $134,200 | $49,400 | $0 | $183,600 | $183,600 |
| 2012 | $138,000 | $49,400 | $0 | $0 | $0 |
| 2011 | $138,000 | $49,400 | $0 | $0 | $0 |
| 2010 | $129,100 | $49,400 | $0 | $0 | $0 |
| 2009 | $148,900 | $49,400 | $0 | $0 | $0 |
| 2008 | $148,900 | $49,400 | $0 | $0 | $0 |
| 2007 | $105,000 | $26,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/13/2013 | WARRANTY D | WARRANTY DEED | FOGARTY J JERRY & INA M | HERRMANN KERRY & DIANA | | | $180,000.00 | 125111 | 2013-11935 |
| 2 | 11/22/1998 | DEATH CERT | DEATH CERTIFICATE | FOGARTY J JERRY & INA M | | | | | 0 | 2013-11934 |
| 3 | 02/01/1968 | WARRANTY D | WARRANTY DEED | | | | | $26,500.00 | 0 | 3250-492237 |
Payout Agreement
| No payout information available.. |