Property
Account |
| Property ID: | 36055 | Abbreviated Legal Description: | STEINER ADDN LOT 5 BLK 2 |
| Parcel Number: | 360728730205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1222 JEWEL LN WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DOTSON MATTHEW E & CHRISTINE M | Owner ID: | 69224 |
| Mailing Address: | 1222 JEWEL LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $220,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,680 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $295,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $295,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $295,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $295,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $295,850 | |
Taxing Jurisdiction
| Owner: | DOTSON MATTHEW E & CHRISTINE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $295,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $295,850 | $295,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $295,850 | $295,850 | $301.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $295,850 | $295,850 | $7.40 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $295,850 | $295,850 | $4.61 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $295,850 | $295,850 | $112.20 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $295,850 | $295,850 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $295,850 | $295,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $295,850 | $295,850 | $72.78 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $295,850 | $295,850 | $246.81 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $295,850 | $295,850 | $610.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $295,850 | $295,850 | $240.57 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $295,850 | $295,850 | $448.47 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $295,850 | $295,850 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $295,850 | $295,850 | $81.67 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $295,850 | $295,850 | $476.32 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $295,850 | $295,850 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,602.70 | | |
| | | | | Taxes w/o Exemptions: | $2,602.70 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1570.0 sqft | Value: | $220,170 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1967 | 1570.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1967 | 3.0 |
| | ATG | Attached Garage | 1 | 30 | 1967 | 400.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1967 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1967 | 99.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1967 | 88.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1737 | 7568.00 | 0.00 | 0.00 | 1.00 | $75,680 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,980 | $90,820 | $0 | $323,800 | $323,800 |
| 2024 | $220,170 | $75,680 | $0 | $295,850 | $295,850 |
| 2023 | $220,170 | $75,680 | $0 | $295,850 | $295,850 |
| 2022 | $200,160 | $62,440 | $0 | $262,600 | $262,600 |
| 2021 | $200,160 | $62,440 | $0 | $262,600 | $262,600 |
| 2020 | $174,050 | $62,440 | $0 | $236,490 | $236,490 |
| 2019 | $174,050 | $62,440 | $0 | $236,490 | $236,490 |
| 2018 | $159,390 | $45,100 | $0 | $204,490 | $204,490 |
| 2017 | $144,900 | $45,100 | $0 | $190,000 | $190,000 |
| 2016 | $144,900 | $45,100 | $0 | $190,000 | $190,000 |
| 2015 | $126,000 | $45,100 | $0 | $171,100 | $171,100 |
| 2014 | $126,000 | $45,100 | $0 | $171,100 | $171,100 |
| 2013 | $126,000 | $45,100 | $0 | $171,100 | $171,100 |
| 2012 | $128,700 | $45,100 | $0 | $0 | $0 |
| 2011 | $128,700 | $45,100 | $0 | $0 | $0 |
| 2010 | $112,900 | $45,100 | $0 | $0 | $0 |
| 2009 | $130,500 | $45,100 | $0 | $0 | $0 |
| 2008 | $130,500 | $45,100 | $0 | $0 | $0 |
| 2007 | $109,100 | $22,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/16/2021 | SWD | STATUTORY WARRANTY DEED | DEAL ROBERT V & VERONICA J | DOTSON MATTHEW E & CHRISTINE M | | | $266,000.00 | 141354 | 2021-04497 |
| 2 | 09/06/2013 | WARRANTY D | WARRANTY DEED | THOMPSON, ELSIE I | DEAL, ROBERT V & VERONICA J | | | $173,000.00 | 124617 | 2013-09209 |
| 3 | 10/05/2005 | QCD | QUIT CLAIM DEED | US BANK AS TRUSTEE OF THE | THOMPSON, ELSIE I | | | | 108682 | 2005-12442 |
| 4 | 05/23/2002 | WARRANTY D | WARRANTY DEED | | | | | $129,900.00 | 99562 | 2002-0006060 |
Payout Agreement
| No payout information available.. |