Property
Account |
| Property ID: | 35971 | Abbreviated Legal Description: | EAST WALLA WALLA ROBERTS LOTS 7 & 8 BLK 2 |
| Parcel Number: | 360727590207 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1424 MONROE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | LALLY DON & TERRA J | Owner ID: | 34711 |
| Mailing Address: | 115 E THIRD ST WAITSBURG, WA 99361 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,660 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $92,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $333,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $333,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $333,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $333,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $333,060 | |
Taxing Jurisdiction
| Owner: | LALLY DON & TERRA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $333,060 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $333,060 | $333,060 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $333,060 | $333,060 | $338.90 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $333,060 | $333,060 | $8.33 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $333,060 | $333,060 | $5.20 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $333,060 | $333,060 | $126.32 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $333,060 | $333,060 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $333,060 | $333,060 | $294.32 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $333,060 | $333,060 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $333,060 | $333,060 | $123.59 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $333,060 | $333,060 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $333,060 | $333,060 | $81.94 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $333,060 | $333,060 | $277.85 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $333,060 | $333,060 | $687.65 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $333,060 | $333,060 | $270.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $333,060 | $333,060 | $504.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $333,060 | $333,060 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $333,060 | $333,060 | $551.21 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $333,060 | $333,060 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,271.01 | | |
| | | | | Taxes w/o Exemptions: | $3,271.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1180.0 sqft | Value: | $240,660 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1940 | 1180.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1940 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1940 | 660.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1940 | 1.0 |
| | OSP | Open | 1 | 30 | 1940 | 25.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1940 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3030 | 13200.00 | 0.00 | 0.00 | 1.00 | $92,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $253,590 | $112,860 | $0 | $366,450 | $366,450 |
| 2024 | $240,660 | $92,400 | $0 | $333,060 | $333,060 |
| 2023 | $240,660 | $92,400 | $0 | $333,060 | $333,060 |
| 2022 | $229,200 | $74,180 | $0 | $303,380 | $303,380 |
| 2021 | $169,780 | $74,180 | $0 | $243,960 | $243,960 |
| 2020 | $121,270 | $74,180 | $0 | $195,450 | $195,450 |
| 2019 | $121,270 | $74,180 | $0 | $195,450 | $195,450 |
| 2018 | $30,820 | $49,800 | $0 | $80,620 | $80,620 |
| 2017 | $15,410 | $49,800 | $0 | $65,210 | $65,210 |
| 2016 | $14,680 | $49,800 | $0 | $64,480 | $64,480 |
| 2015 | $14,680 | $49,800 | $0 | $64,480 | $64,480 |
| 2014 | $58,700 | $49,800 | $0 | $108,500 | $108,500 |
| 2013 | $58,700 | $49,800 | $0 | $108,500 | $108,500 |
| 2012 | $66,900 | $49,800 | $0 | $0 | $0 |
| 2011 | $66,900 | $49,800 | $0 | $0 | $0 |
| 2010 | $66,900 | $49,800 | $0 | $0 | $0 |
| 2009 | $79,900 | $49,800 | $0 | $0 | $0 |
| 2008 | $79,900 | $49,800 | $0 | $0 | $0 |
| 2007 | $52,000 | $27,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/20/2024 | SWD | STATUTORY WARRANTY DEED | LALLY DON & TERRA J | LYND KARI J | | | $372,500.00 | 148236 | 2024-05397 |
| 2 | 08/29/2013 | WARRANTY D | WARRANTY DEED | CLARK, NORBERT T & BONNIE MAE | LALLY, DON & TERRA J | | | $61,500.00 | 124557 | 2013-08908 |
| 3 | 01/01/1952 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2590-353447 |
Payout Agreement
| No payout information available.. |