Property
Account |
| Property ID: | 35967 | Abbreviated Legal Description: | KREBS ADDN LOT 5 |
| Parcel Number: | 360728820005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 1330 CRYSTAL CT WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | FOX CHRIS C & LINDI JO | Owner ID: | 53190 |
| Mailing Address: | 10404 E PARADISE DR SCOTTSDALE, AZ 85259 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $363,550 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $483,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $483,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $483,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $483,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $483,550 | |
Taxing Jurisdiction
| Owner: | FOX CHRIS C & LINDI JO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $483,550 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $483,550 | $483,550 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $483,550 | $483,550 | $492.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $483,550 | $483,550 | $12.09 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $483,550 | $483,550 | $7.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $483,550 | $483,550 | $183.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $483,550 | $483,550 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $483,550 | $483,550 | $427.31 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $483,550 | $483,550 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $483,550 | $483,550 | $179.43 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $483,550 | $483,550 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $483,550 | $483,550 | $118.96 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $483,550 | $483,550 | $403.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $483,550 | $483,550 | $998.36 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $483,550 | $483,550 | $393.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $483,550 | $483,550 | $732.99 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $483,550 | $483,550 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $483,550 | $483,550 | $800.27 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $483,550 | $483,550 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,748.97 | | |
| | | | | Taxes w/o Exemptions: | $4,748.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2027.0 sqft | Value: | $363,550 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2001 | 2027.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2001 | 2.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2001 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2001 | 28.0 |
| | SWP | Solid Wall Porch | 1 | 35 | 2010 | 144.0 |
| | ATG | Attached Garage | 1 | 35 | 2001 | 420.0 |
| | TOOL | TOOL SHED | 1 | 35 | 2001 | 120.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 35 | 2016 | 17.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2820 | 12286.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $337,120 | $150,000 | $0 | $487,120 | $487,120 |
| 2024 | $363,550 | $120,000 | $0 | $483,550 | $483,550 |
| 2023 | $363,550 | $120,000 | $0 | $483,550 | $483,550 |
| 2022 | $363,550 | $85,000 | $0 | $448,550 | $448,550 |
| 2021 | $269,300 | $85,000 | $0 | $354,300 | $354,300 |
| 2020 | $207,150 | $85,000 | $0 | $292,150 | $292,150 |
| 2019 | $207,150 | $85,000 | $0 | $292,150 | $292,150 |
| 2018 | $198,450 | $60,000 | $0 | $258,450 | $258,450 |
| 2017 | $198,450 | $60,000 | $0 | $258,450 | $258,450 |
| 2016 | $198,450 | $60,000 | $0 | $258,450 | $258,450 |
| 2015 | $198,450 | $60,000 | $0 | $258,450 | $258,450 |
| 2014 | $189,000 | $60,000 | $0 | $249,000 | $249,000 |
| 2013 | $189,000 | $60,000 | $0 | $249,000 | $249,000 |
| 2012 | $189,000 | $60,000 | $0 | $0 | $0 |
| 2011 | $189,000 | $60,000 | $0 | $0 | $0 |
| 2010 | $186,400 | $60,000 | $0 | $0 | $0 |
| 2009 | $213,800 | $60,000 | $0 | $0 | $0 |
| 2008 | $213,800 | $60,000 | $0 | $0 | $0 |
| 2007 | $176,100 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/19/2013 | QCD | QUIT CLAIM DEED | FOX, CHRIS C | FOX, CHRIS C & LINDI JO | | | $0.00 | 124498 | 2013-08452 |
| 2 | 05/28/2010 | WARRANTY D | WARRANTY DEED | STONE, LEINO E & STEPHANIE J | FOX, CHRIS C | | | $250,000.00 | 118550 | 2010-04177 |
| 3 | 06/04/2002 | WARRANTY D | WARRANTY DEED | | | | | $215,000.00 | 99650 | 2002-0006498 |
Payout Agreement
| No payout information available.. |