Property
Account |
| Property ID: | 35894 | Abbreviated Legal Description: | SHAUBLE'S LOT 5 BLK 6 |
| Parcel Number: | 360720710605 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 416 N 4TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | FELIX LUZ M & JESUS E FELIX AMARILLAS | Owner ID: | 73463 |
| Mailing Address: | LYNNETTA S CASTELO & TITO H CASTELO 416 N 4TH AVE WALLLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $195,580 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $37,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $233,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $233,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $233,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $233,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $233,380 | |
Taxing Jurisdiction
| Owner: | FELIX LUZ M & JESUS E FELIX AMARILLAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $233,380 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $233,380 | $233,380 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $233,380 | $233,380 | $237.47 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $233,380 | $233,380 | $5.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $233,380 | $233,380 | $3.64 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $233,380 | $233,380 | $88.51 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $233,380 | $233,380 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $233,380 | $233,380 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $233,380 | $233,380 | $57.42 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $233,380 | $233,380 | $194.69 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $233,380 | $233,380 | $481.85 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $233,380 | $233,380 | $189.77 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $233,380 | $233,380 | $353.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $233,380 | $233,380 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $233,380 | $233,380 | $64.42 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $233,380 | $233,380 | $375.75 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $233,380 | $233,380 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,053.12 | | |
| | | | | Taxes w/o Exemptions: | $2,053.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1000.0 sqft | Value: | $195,580 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1977 | 1000.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1977 | 1.0 |
| | ATG | Attached Garage | 1 | 25 | 1977 | 528.0 |
| | UTST | Utility Storage Shed | 1 | 25 | 1977 | 96.0 |
| | WOD | Wood Deck | 1 | 25 | 1977 | 320.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 25 | 2013 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1977 | 192.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $37,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $239,420 | $64,800 | $0 | $304,220 | $304,220 |
| 2024 | $217,650 | $64,800 | $0 | $282,450 | $282,450 |
| 2023 | $195,580 | $37,800 | $0 | $233,380 | $233,380 |
| 2022 | $139,700 | $37,800 | $0 | $177,500 | $177,500 |
| 2021 | $133,050 | $37,800 | $0 | $170,850 | $170,850 |
| 2020 | $88,700 | $37,800 | $0 | $126,500 | $126,500 |
| 2019 | $88,700 | $37,800 | $0 | $126,500 | $126,500 |
| 2018 | $88,700 | $37,800 | $0 | $126,500 | $126,500 |
| 2017 | $96,390 | $21,600 | $0 | $117,990 | $117,990 |
| 2016 | $91,800 | $21,600 | $0 | $113,400 | $113,400 |
| 2015 | $91,800 | $21,600 | $0 | $113,400 | $113,400 |
| 2014 | $91,800 | $21,600 | $0 | $113,400 | $113,400 |
| 2013 | $91,800 | $21,600 | $0 | $113,400 | $113,400 |
| 2012 | $91,200 | $21,600 | $0 | $0 | $0 |
| 2011 | $97,100 | $21,600 | $0 | $0 | $0 |
| 2010 | $97,100 | $21,600 | $0 | $0 | $0 |
| 2009 | $110,300 | $21,600 | $0 | $0 | $0 |
| 2008 | $54,200 | $21,600 | $0 | $0 | $0 |
| 2007 | $54,200 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/25/2023 | SWD | STATUTORY WARRANTY DEED | HENZEL KARISSA | FELIX LUZ M & JESUS E FELIX AMARILLAS | | | $305,000.00 | 145709 | 2023-02156 |
| 2 | 05/12/2022 | SWD | STATUTORY WARRANTY DEED | CHAPPELL JOSEPH E JR | HENZEL KARISSA | | | $180,000.00 | 143928 | 2022-04048 |
| 3 | 07/21/2009 | QCD | QUIT CLAIM DEED | CHAPPELL, JOSEPH E SR | CHAPPELL, JOSEPH E JR | | | | 117034 | 2009-07396 |
| 4 | 04/23/2007 | QCD | QUIT CLAIM DEED | CHAPPELL, CHRIS | CHAPPELL, JOSEPH E SR | | | | 112675 | 2007-04503 |
| 5 | 04/16/2004 | WARRANTY D | WARRANTY DEED | CHAPPELL, JOSEPH JR | CHAPPELL, JOSEPH E SR & CHRIS | | | $49,500.00 | 104516 | 2004-03989 |
| 6 | 11/14/1997 | WARRANTY D | WARRANTY DEED | | | | | $42,000.00 | 89353 | 2599-711172 |
Payout Agreement
| No payout information available.. |