Property
Account |
| Property ID: | 35885 | Abbreviated Legal Description: | SHAUBLE'S TAX 4 BLK 5 |
| Parcel Number: | 360720710503 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 406 N 5TH AVE WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | SALAZAR DANIEL | Owner ID: | 71362 |
| Mailing Address: | 406 N 5TH AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $105,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $14,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $120,540 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $120,540 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $120,540 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $120,540 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $120,540 | |
Taxing Jurisdiction
| Owner: | SALAZAR DANIEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $120,540 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $120,540 | $120,540 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $120,540 | $120,540 | $122.65 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $120,540 | $120,540 | $3.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $120,540 | $120,540 | $1.88 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $120,540 | $120,540 | $45.72 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $120,540 | $120,540 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $120,540 | $120,540 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $120,540 | $120,540 | $29.66 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $120,540 | $120,540 | $100.56 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $120,540 | $120,540 | $248.87 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $120,540 | $120,540 | $98.02 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $120,540 | $120,540 | $182.72 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $120,540 | $120,540 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $120,540 | $120,540 | $33.27 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $120,540 | $120,540 | $194.07 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $120,540 | $120,540 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,060.43 | | |
| | | | | Taxes w/o Exemptions: | $1,060.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 542.0 sqft | Value: | $105,840 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1926 | 542.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1926 | 1.0 |
| | BASE | BASEMENT | 1 | 30 | 1926 | 160.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1926 | 100.0 |
| | DTG | Detached Garage | 1 | 30 | 1926 | 180.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1926 | 42.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1926 | 40.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0643 | 2800.00 | 0.00 | 0.00 | 1.00 | $14,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $129,950 | $23,910 | $0 | $153,860 | $153,860 |
| 2024 | $129,950 | $25,200 | $0 | $155,150 | $155,150 |
| 2023 | $105,840 | $14,700 | $0 | $120,540 | $120,540 |
| 2022 | $105,840 | $14,700 | $0 | $120,540 | $120,540 |
| 2021 | $75,600 | $14,700 | $0 | $90,300 | $90,300 |
| 2020 | $75,600 | $14,700 | $0 | $90,300 | $90,300 |
| 2019 | $75,600 | $14,700 | $0 | $90,300 | $90,300 |
| 2018 | $75,600 | $14,700 | $0 | $90,300 | $90,300 |
| 2017 | $78,960 | $8,400 | $0 | $87,360 | $87,360 |
| 2016 | $78,960 | $8,400 | $0 | $87,360 | $87,360 |
| 2015 | $78,960 | $8,400 | $0 | $87,360 | $87,360 |
| 2014 | $75,200 | $8,400 | $0 | $83,600 | $83,600 |
| 2013 | $75,200 | $8,400 | $0 | $83,600 | $83,600 |
| 2012 | $75,200 | $8,400 | $0 | $0 | $0 |
| 2011 | $75,200 | $8,400 | $0 | $0 | $0 |
| 2010 | $75,200 | $8,400 | $0 | $0 | $0 |
| 2009 | $84,500 | $8,400 | $0 | $0 | $0 |
| 2008 | $45,000 | $8,400 | $0 | $0 | $0 |
| 2007 | $45,000 | $8,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/10/2025 | WARRANTY D | WARRANTY DEED | SALAZAR DANIEL | WALLA WALLA CITY OF | | | | 149512 | 2025-03272 |
| 2 | 02/25/2022 | QCD | QUIT CLAIM DEED | SALAZAR DANIEL | SALAZAR DANIEL | | | $0.00 | 143631 | 2022-02577 |
| 3 | 03/29/2006 | QCD | QUIT CLAIM DEED | GOMEZ, JOSEFINA | SALAZAR, DANIEL | | | | 109915 | 2006-03553 |
| 4 | 07/06/1998 | WARRANTY D | WARRANTY DEED | | | | | $42,500.00 | 90784 | 2699-807544 |
Payout Agreement
| No payout information available.. |