Property
Account |
| Property ID: | 35871 | Abbreviated Legal Description: | KINZERS LOT 11 BLK 2 |
| Parcel Number: | 350736560211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1207 SE DEWEY DR WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR | Map ID: | |
| Neighborhood CD: | 113211 |
Owner |
| Name: | KYLE DARLEENE L | Owner ID: | 4513 |
| Mailing Address: | C/O KYLE CRANDALL 1111 BLALOCK DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $212,150 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $70,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $282,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $282,150 | |
| (+) Senior Appraised Value: | + | $116,100 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $116,100 | |
| (–) Senior Exemption Loss: | – | $50,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $66,100 | |
Taxing Jurisdiction
| Owner: | KYLE DARLEENE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $282,150 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $282,150 | $66,100 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $282,150 | $66,100 | $67.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $282,150 | $66,100 | $1.65 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $282,150 | $66,100 | $1.03 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $282,150 | $0 | $0.00 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $282,150 | $66,100 | $95.54 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $282,150 | $66,100 | $25.07 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $282,150 | $66,100 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $282,150 | $66,100 | $24.53 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $282,150 | $66,100 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $282,150 | $66,100 | $16.26 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $282,150 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $282,150 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $282,150 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $282,150 | $66,100 | $100.20 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $282,150 | $66,100 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $331.54 | | |
| | | | | Taxes w/o Exemptions: | $2,852.64 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1426.0 sqft | Value: | $212,150 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1957 | 1426.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1957 | 1.5 |
| | ATG | Attached Garage | 1 | 30 | 1957 | 440.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1957 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1957 | 207.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1957 | 30.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2146 | 9350.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $180,330 | $130,000 | $0 | $310,330 | $116,100 |
| 2024 | $212,150 | $70,000 | $0 | $282,150 | $116,100 |
| 2023 | $212,150 | $70,000 | $0 | $282,150 | $66,100 |
| 2022 | $202,050 | $70,000 | $0 | $272,050 | $116,100 |
| 2021 | $168,380 | $70,000 | $0 | $238,380 | $116,100 |
| 2020 | $129,520 | $70,000 | $0 | $199,520 | $116,100 |
| 2019 | $139,520 | $60,000 | $0 | $199,520 | $116,100 |
| 2018 | $107,330 | $60,000 | $0 | $167,330 | $116,100 |
| 2017 | $85,860 | $60,000 | $0 | $145,860 | $116,100 |
| 2016 | $85,860 | $60,000 | $0 | $145,860 | $66,100 |
| 2015 | $85,860 | $60,000 | $0 | $145,860 | $66,100 |
| 2014 | $95,400 | $60,000 | $0 | $155,400 | $116,100 |
| 2013 | $95,400 | $60,000 | $0 | $155,400 | $116,100 |
| 2012 | $95,400 | $60,000 | $0 | $0 | $0 |
| 2011 | $95,400 | $60,000 | $0 | $0 | $0 |
| 2010 | $95,400 | $60,000 | $0 | $0 | $0 |
| 2009 | $103,600 | $60,000 | $0 | $0 | $0 |
| 2008 | $92,000 | $24,100 | $0 | $0 | $0 |
| 2007 | $92,000 | $24,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/20/1994 | WARRANTY D | WARRANTY DEED | | | | | $93,000.00 | 83166 | 2269-414220 |
Payout Agreement
| No payout information available.. |