Property
Account |
| Property ID: | 35687 | Abbreviated Legal Description: | 14-7-36 (PARCEL A SUR 2010-00974) SELY PTN SW1/4SE1/4; 23-7-36NELY PTN NW1/4NE1/4 (PTN TAX 2) |
| Parcel Number: | 360714430005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 68 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 14 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | EXEMPT | Map ID: | |
| Neighborhood CD: | 4555 |
Owner |
| Name: | WALLA WALLA COMMUNITY | Owner ID: | 6003 |
| Mailing Address: | COLLEGE FOUNDATION 500 TAUSICK WAY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $412,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $412,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $412,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $412,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $412,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $412,800 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | WALLA WALLA COMMUNITY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $412,800 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $412,800 | $0 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $412,800 | $0 | $0.00 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $412,800 | $0 | $0.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $412,800 | $0 | $0.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $412,800 | $0 | $0.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $412,800 | $0 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $412,800 | $0 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $412,800 | $0 | $0.00 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $412,800 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $412,800 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $412,800 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $412,800 | $0 | $0.00 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $412,800 | $0 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $412,800 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $412,800 | $0 | $0.00 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $412,800 | $0 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $3,631.56 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 16.5100 | 719175.60 | 0.00 | 0.00 | 1.00 | $412,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $675,000 | $0 | $675,000 | $0 |
| 2024 | $0 | $412,800 | $0 | $412,800 | $0 |
| 2023 | $0 | $412,800 | $0 | $412,800 | $0 |
| 2022 | $0 | $75,490 | $0 | $75,490 | $0 |
| 2021 | $0 | $69,310 | $18,110 | $18,110 | $0 |
| 2020 | $0 | $56,700 | $18,510 | $18,510 | $18,510 |
| 2019 | $0 | $50,830 | $19,030 | $19,030 | $19,030 |
| 2018 | $0 | $49,510 | $19,780 | $19,780 | $19,780 |
| 2017 | $0 | $49,440 | $20,360 | $20,360 | $20,360 |
| 2016 | $0 | $49,440 | $20,420 | $20,420 | $20,420 |
| 2015 | $0 | $44,230 | $18,500 | $18,500 | $18,500 |
| 2014 | $0 | $44,230 | $18,540 | $18,540 | $18,540 |
| 2013 | $0 | $42,600 | $15,700 | $15,700 | $15,700 |
| 2012 | $0 | $12,100 | $0 | $0 | $0 |
| 2011 | $0 | $11,600 | $0 | $0 | $0 |
| 2010 | $0 | $42,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/03/2022 | SWD | STATUTORY WARRANTY DEED | COX KENNETH M & SHERYL A ET AL | WALLA WALLA COMMUNITY | | | $1,100,000.00 | 143877 | 2022-03780 |
| 2 | 01/13/2022 | QCD | QUIT CLAIM DEED | COX KENNETH M & SHERYL A ET AL | COX KENNETH M & SHERYL A ET AL | | | $0.00 | 143396 | 2022-01405 |
| 3 | 05/24/2018 | SWD | STATUTORY WARRANTY DEED | COX KEN & SHERYL & H&R MEENACH LIV TRUST & JERRI LYN & KEITH WESTPHAL | COX KENNETH M & SHERYL A ET AL | | | $160,000.00 | 134775 | 2018-04100 |
| 4 | 08/13/2013 | WARRANTY D | WARRANTY DEED | WESTPHAL, KEITH & JERRI LYN | WILLIAMSON, TERESA R | | | $160,865.00 | 124468 | 2013-08257 |
Payout Agreement
| No payout information available.. |