Property
Account |
| Property ID: | 35678 | Abbreviated Legal Description: | 1-6-35 PTN OF SE1/4SE1/4 (PT TAX 61) |
| Parcel Number: | 350601440074 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 3420 MC KIBBEN LN WALLA WALLA, WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | MC KIBBEN NORMAN V & VIRGINIA G | Owner ID: | 55870 |
| Mailing Address: | 3420 MC KIBBEN LN WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $454,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $200,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $85,360 | $13,440 |
| | | -------------------------- | |
| (=) Market Value: | = | $740,160 | |
| (–) Productivity Loss: | – | $71,920 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $668,240 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $668,240 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $668,240 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $668,240 | |
Taxing Jurisdiction
| Owner: | MC KIBBEN NORMAN V & VIRGINIA G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $740,160 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $668,240 | $668,240 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $668,240 | $668,240 | $679.96 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $668,240 | $668,240 | $16.71 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $668,240 | $668,240 | $10.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $668,240 | $668,240 | $253.44 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $668,240 | $668,240 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $668,240 | $668,240 | $590.52 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $668,240 | $668,240 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $668,240 | $668,240 | $247.96 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $668,240 | $668,240 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $668,240 | $668,240 | $164.40 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $668,240 | $668,240 | $973.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $668,240 | $668,240 | $1,595.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $668,240 | $668,240 | $543.38 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $668,240 | $668,240 | $1,012.95 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $668,240 | $668,240 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $668,240 | $668,240 | $1,105.93 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $668,240 | $668,240 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,194.48 | | |
| | | | | Taxes w/o Exemptions: | $7,194.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 3234.0 sqft | Value: | $454,800 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 50 | 2014 | 3234.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 50 | 2014 | 5.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 2014 | 84.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 50 | 2014 | 112.0 |
| | ATG | Attached Garage | 1 | 50 | 2014 | 728.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 2014 | 1080.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 30 | 2017 | 32.0 |
Sketch
Property Image
Land
| 1 | 8000-C1-I | Class 1 irrigated | 10.6700 | 464785.20 | 0.00 | 0.00 | 1.00 | $85,360 | $13,440 |
| 2 | HS-200,000 | Hs 200,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $454,800 | $285,360 | $13,260 | $668,060 | $668,060 |
| 2024 | $454,800 | $285,360 | $13,510 | $668,310 | $668,310 |
| 2023 | $454,800 | $285,360 | $13,440 | $668,240 | $668,240 |
| 2022 | $379,000 | $160,360 | $13,220 | $467,220 | $467,220 |
| 2021 | $379,000 | $160,360 | $13,220 | $467,220 | $467,220 |
| 2020 | $379,000 | $160,360 | $13,500 | $467,500 | $467,500 |
| 2019 | $379,000 | $160,360 | $13,910 | $467,910 | $467,910 |
| 2018 | $379,000 | $160,360 | $14,180 | $468,180 | $468,180 |
| 2017 | $379,000 | $160,360 | $14,630 | $468,630 | $468,630 |
| 2016 | $379,000 | $160,360 | $14,680 | $468,680 | $468,680 |
| 2015 | $379,000 | $160,360 | $13,370 | $467,370 | $467,370 |
| 2014 | $282,700 | $160,360 | $13,370 | $371,070 | $371,070 |
| 2013 | $0 | $93,400 | $12,500 | $12,500 | $12,500 |
| 2012 | $0 | $10,000 | $0 | $0 | $0 |
| 2011 | $0 | $9,600 | $0 | $0 | $0 |
| 2010 | $0 | $9,900 | $0 | $0 | $0 |
| 2009 | $0 | $9,700 | $0 | $0 | $0 |
| 2008 | $0 | $13,500 | $0 | $0 | $0 |
| 2007 | $0 | $13,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/07/2015 | SWD | STATUTORY WARRANTY DEED | MC KIBBEN NORMAN V & VIRGINIA G AND SEQUEL LLC | MC KIBBEN NORMAN V & VIRGINIA G | | | $0.00 | 127228 | 2015-00112 |
| 2 | 11/18/2013 | WARRANTY D | WARRANTY DEED | FROL STEVEN C & DEBORAH D | MC KIBBEN NORMAN V & VIRGINIA G AND SEQUEL LLC | | | $245,000.00 | 124964 | 2013-11302 |
| 3 | 08/09/2013 | QCD | QUIT CLAIM DEED | FROL, STEVEN C & DEBORAH D | FROL, STEVEN C & DEBORAH D | | | $0.00 | 124442 | 2013-08139 |
| 4 | 07/23/2001 | WARRANTY D | WARRANTY DEED | | | | | $132,500.00 | 97647 | 3160-107803 |
Payout Agreement
| No payout information available.. |