Property
Account |
| Property ID: | 35596 | Abbreviated Legal Description: | 34-7-36 TAX 27C LESS RD |
| Parcel Number: | 360734230053 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 36 |
Location |
| Address: | 2222 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | FULLER ANNGIE | Owner ID: | 70473 |
| Mailing Address: | KYLE E SJURSET 2222 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $365,390 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $138,310 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $503,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $503,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $503,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $503,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $503,700 | |
Taxing Jurisdiction
| Owner: | FULLER ANNGIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $503,700 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $503,700 | $503,700 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $503,700 | $503,700 | $512.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $503,700 | $503,700 | $12.59 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $503,700 | $503,700 | $7.86 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $503,700 | $503,700 | $191.03 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $503,700 | $503,700 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $503,700 | $503,700 | $445.12 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $503,700 | $503,700 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $503,700 | $503,700 | $186.90 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $503,700 | $503,700 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $503,700 | $503,700 | $123.92 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $503,700 | $503,700 | $420.21 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $503,700 | $503,700 | $1,039.96 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $503,700 | $503,700 | $409.58 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $503,700 | $503,700 | $763.54 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $503,700 | $503,700 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $503,700 | $503,700 | $833.62 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $503,700 | $503,700 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,946.86 | | |
| | | | | Taxes w/o Exemptions: | $4,946.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1288.0 sqft | Value: | $365,390 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1959 | 1288.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1959 | 4.0 |
| | BASE | BASEMENT | 1 | 30 | 1959 | 1288.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1959 | 1288.0 |
| | ATG | Attached Garage | 1 | 30 | 1959 | 500.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1959 | 88.0 |
| | D2F | Double 2 Story Fireplace | 1 | 30 | 1959 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1959 | 884.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1959 | 476.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1959 | 400.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.7200 | 31363.00 | 0.00 | 0.00 | 1.00 | $138,310 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $365,390 | $159,950 | $0 | $525,340 | $525,340 |
| 2024 | $365,390 | $138,310 | $0 | $503,700 | $503,700 |
| 2023 | $365,390 | $138,310 | $0 | $503,700 | $503,700 |
| 2022 | $365,390 | $111,650 | $0 | $477,040 | $477,040 |
| 2021 | $243,600 | $111,650 | $0 | $355,250 | $355,250 |
| 2020 | $221,450 | $111,650 | $0 | $333,100 | $333,100 |
| 2019 | $221,450 | $111,650 | $0 | $333,100 | $333,100 |
| 2018 | $228,050 | $65,300 | $0 | $293,350 | $293,350 |
| 2017 | $217,190 | $65,300 | $0 | $282,490 | $282,490 |
| 2016 | $206,850 | $65,300 | $0 | $272,150 | $272,150 |
| 2015 | $197,000 | $65,300 | $0 | $262,300 | $262,300 |
| 2014 | $171,300 | $65,300 | $0 | $236,600 | $236,600 |
| 2013 | $171,300 | $65,300 | $0 | $236,600 | $236,600 |
| 2012 | $165,000 | $65,300 | $0 | $0 | $0 |
| 2011 | $165,000 | $65,300 | $0 | $0 | $0 |
| 2010 | $165,000 | $65,300 | $0 | $0 | $0 |
| 2009 | $190,600 | $65,300 | $0 | $0 | $0 |
| 2008 | $190,600 | $65,300 | $0 | $0 | $0 |
| 2007 | $109,700 | $42,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/20/2021 | SWD | STATUTORY WARRANTY DEED | JESSEE SEAN T & COURTNEY C | FULLER ANNGIE | | | $500,000.00 | 142715 | 2021-12748 |
| 2 | 05/11/2018 | SWD | STATUTORY WARRANTY DEED | BERG ELIZABETH D | JESSEE SEAN T & COURTNEY C | | | $350,000.00 | 134695 | 2018-03705 |
| 3 | 07/26/2013 | WARRANTY D | WARRANTY DEED | BERGLIN, DAVID E & A BERNADINE | BERG, ELIZABETH D | | | $265,000.00 | 124348 | 2013-07556 |
| 4 | 03/18/1970 | WARRANTY D | WARRANTY DEED | | | | | $20,360.00 | 0 | 3350-506746 |
Payout Agreement
| No payout information available.. |