Property
Account |
| Property ID: | 35565 | Abbreviated Legal Description: | HENDERSON TAX 8A BLK D; PLUS W 150' OF LOT 4 |
| Parcel Number: | 360729683017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 230 HARRISON ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | WHITE ADAM & DOROTHY RICHARDS | Owner ID: | 70967 |
| Mailing Address: | 230 HARRISON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $201,210 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $69,720 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $270,930 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $270,930 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $270,930 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $270,930 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $270,930 | |
Taxing Jurisdiction
| Owner: | WHITE ADAM & DOROTHY RICHARDS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $270,930 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $270,930 | $270,930 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $270,930 | $270,930 | $275.68 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $270,930 | $270,930 | $6.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $270,930 | $270,930 | $4.23 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $270,930 | $270,930 | $102.75 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $270,930 | $270,930 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $270,930 | $270,930 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $270,930 | $270,930 | $66.65 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $270,930 | $270,930 | $226.02 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $270,930 | $270,930 | $559.38 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $270,930 | $270,930 | $220.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $270,930 | $270,930 | $410.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $270,930 | $270,930 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $270,930 | $270,930 | $74.79 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $270,930 | $270,930 | $436.20 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $270,930 | $270,930 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,383.47 | | |
| | | | | Taxes w/o Exemptions: | $2,383.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 876.0 sqft | Value: | $201,210 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1935 | 876.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1935 | 1.5 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1935 | 32.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1935 | 21.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2755 | 12000.00 | 0.00 | 0.00 | 1.00 | $69,720 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $190,990 | $87,480 | $0 | $278,470 | $278,470 |
| 2024 | $201,210 | $69,720 | $0 | $270,930 | $270,930 |
| 2023 | $201,210 | $69,720 | $0 | $270,930 | $270,930 |
| 2022 | $201,210 | $54,840 | $0 | $256,050 | $256,050 |
| 2021 | $143,720 | $54,840 | $0 | $198,560 | $198,560 |
| 2020 | $102,660 | $54,840 | $0 | $157,500 | $157,500 |
| 2019 | $102,660 | $54,840 | $0 | $157,500 | $157,500 |
| 2018 | $93,440 | $48,800 | $0 | $142,240 | $142,240 |
| 2017 | $84,950 | $48,800 | $0 | $133,750 | $133,750 |
| 2016 | $80,900 | $48,800 | $0 | $129,700 | $129,700 |
| 2015 | $80,900 | $48,800 | $0 | $129,700 | $129,700 |
| 2014 | $80,900 | $48,800 | $0 | $129,700 | $129,700 |
| 2013 | $80,900 | $48,800 | $0 | $129,700 | $129,700 |
| 2012 | $82,900 | $48,800 | $0 | $0 | $0 |
| 2011 | $82,900 | $48,800 | $0 | $0 | $0 |
| 2010 | $31,000 | $48,800 | $0 | $0 | $0 |
| 2009 | $39,900 | $48,800 | $0 | $0 | $0 |
| 2008 | $37,400 | $48,800 | $0 | $0 | $0 |
| 2007 | $43,400 | $20,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/13/2022 | SWD | STATUTORY WARRANTY DEED | PRIBILSKY JASON C | WHITE ADAM & DOROTHY RICHARDS | | | $280,000.00 | 143247 | 2022-00454 |
| 2 | 08/21/2020 | AFFIDAVIT | AFFIDAVIT | | PRIBILSKY JASON C | | | | 0 | 2020-08637 |
| 3 | 08/20/2020 | SWD | STATUTORY WARRANTY DEED | GOFF MARC | PRIBILSKY JASON C | | | $230,000.00 | 139735 | 2020-08293 |
| 4 | 05/06/2020 | QCD | QUIT CLAIM DEED | GOFF MARC J & NICOLE M | GOFF MARC | | | $0.00 | 139058 | 2020-03946 |
| 5 | 05/06/2020 | QCD | QUIT CLAIM DEED | MALONE AVIS JO | GOFF MARC | | | $0.00 | 139057 | 2020-03945 |
| 6 | 07/03/2013 | WARRANTY D | WARRANTY DEED | BOETES, JAMES RUSSEL | GOFF, MARC J & NICOLE M | | | $136,000.00 | 124244 | 2013-06728 |
| 7 | 12/22/2009 | WARRANTY D | WARRANTY DEED | JOHNSON, ROBERT W | BOETES, JAMES RUSSEL | | | $134,000.00 | 117853 | 2009-12260 |
| 8 | 02/10/2006 | WARRANTY D | WARRANTY DEED | PINZA, LAWRENCE C | JOHNSON, ROBERT W | | | $86,900.00 | 109639 | 2006-01632 |
| 9 | 08/04/2005 | QCD | QUIT CLAIM DEED | PINZA, KATHY L (PRESTON) | PINZA, LARRY | | | | 108147 | 2005-09614 |
| 10 | 06/03/2005 | WARRANTY D | WARRANTY DEED | PINZA, KATHY | PINZA, LAWRENCE C | | | | 0 | CC #04-3-00340-1 |
Payout Agreement
| No payout information available.. |