Property
Account |
| Property ID: | 35467 | Abbreviated Legal Description: | RANSOM CLARK DC PARCL 6 BLK 64 |
| Parcel Number: | 360605516406 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 5 |
| Range: | 36 |
Location |
| Address: | 958 W LANGDON RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | VANCE SHARON L | Owner ID: | 63760 |
| Mailing Address: | 8693 MILL CREEK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $292,020 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $155,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $447,020 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $447,020 | |
| (+) Senior Appraised Value: | + | $146,100 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $146,100 | |
| (–) Senior Exemption Loss: | – | $87,660 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $58,440 | |
Taxing Jurisdiction
| Owner: | VANCE SHARON L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $447,020 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $447,020 | $58,440 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $447,020 | $58,440 | $59.46 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $447,020 | $58,440 | $1.46 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $447,020 | $58,440 | $0.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $447,020 | $58,440 | $22.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $447,020 | $58,440 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $447,020 | $58,440 | $51.64 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $447,020 | $58,440 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $447,020 | $58,440 | $21.68 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $447,020 | $58,440 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $447,020 | $58,440 | $14.38 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $447,020 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $447,020 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $447,020 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $447,020 | $58,440 | $88.59 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $447,020 | $58,440 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $447,020 | $58,440 | $96.72 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $447,020 | $58,440 | $0.00 | | |
| | Total Tax Rate: | 6.1090227739 | | | | | |
| | | | | Taxes w/Current Exemptions: | $357.00 | | |
| | | | | Taxes w/o Exemptions: | $4,390.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1900.0 sqft | Value: | $292,020 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 25 | 1976 | 1900.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 25 | 1976 | 600.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 25 | 1976 | 2.5 |
| | BIG | Built In Garage | 4 | 25 | 1976 | 600.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 25 | 1976 | 44.0 |
| | WOD | Wood Deck | 4 | 25 | 1976 | 160.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 25 | 1976 | 192.0 |
| | DTG | Detached Garage | 1 | 30 | 1976 | 1240.0 |
| | LNTD | LEAN TO DIRT FLOOR | 1 | 20 | 1976 | 96.0 |
| | UTST | Utility Storage Shed | 4 | 25 | 1976 | 192.0 |
| | BARN | BARN-AVE | 1 | 20 | 1976 | 850.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $155,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $297,730 | $175,000 | $0 | $472,730 | $472,730 |
| 2024 | $292,020 | $155,000 | $0 | $447,020 | $58,440 |
| 2023 | $292,020 | $155,000 | $0 | $447,020 | $58,440 |
| 2022 | $292,020 | $92,500 | $0 | $384,520 | $58,440 |
| 2021 | $224,630 | $92,500 | $0 | $317,130 | $58,440 |
| 2020 | $172,790 | $92,500 | $0 | $265,290 | $58,440 |
| 2019 | $172,790 | $92,500 | $0 | $265,290 | $94,965 |
| 2018 | $180,180 | $79,000 | $0 | $259,180 | $259,180 |
| 2017 | $180,180 | $79,000 | $0 | $259,180 | $59,640 |
| 2016 | $180,180 | $79,000 | $0 | $259,180 | $59,640 |
| 2015 | $163,800 | $79,000 | $0 | $242,800 | $59,640 |
| 2014 | $136,500 | $79,000 | $0 | $215,500 | $96,915 |
| 2013 | $136,500 | $79,000 | $0 | $215,500 | $96,915 |
| 2012 | $134,800 | $79,000 | $0 | $0 | $0 |
| 2011 | $134,800 | $79,000 | $0 | $0 | $0 |
| 2010 | $139,200 | $79,000 | $0 | $0 | $0 |
| 2009 | $163,400 | $79,000 | $0 | $0 | $0 |
| 2008 | $163,400 | $79,000 | $0 | $0 | $0 |
| 2007 | $99,100 | $47,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/13/2018 | DEATH CERT | DEATH CERTIFICATE | | | | | | 0 | 2018-06630 |
| 2 | 08/13/2018 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | | | | | | 0 | 2018-06629 |
Payout Agreement
| No payout information available.. |