Property
Account |
| Property ID: | 35406 | Abbreviated Legal Description: | LENNONS & WILDWOOD LOT 12 & E1/2 OF LOT 11 BLK 3; W 10' OF LOT 13BLK 3 |
| Parcel Number: | 360721630312 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1062 BOYER AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | DUNNING JOYCE M & DALE DVORAK | Owner ID: | 70665 |
| Mailing Address: | 1062 BOYER AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $295,070 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $73,660 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $368,730 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $368,730 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $368,730 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $368,730 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $368,730 | |
Taxing Jurisdiction
| Owner: | DUNNING JOYCE M & DALE DVORAK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $368,730 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $368,730 | $368,730 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $368,730 | $368,730 | $375.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $368,730 | $368,730 | $9.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $368,730 | $368,730 | $5.75 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $368,730 | $368,730 | $139.84 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $368,730 | $368,730 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $368,730 | $368,730 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $368,730 | $368,730 | $90.71 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $368,730 | $368,730 | $307.61 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $368,730 | $368,730 | $761.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $368,730 | $368,730 | $299.83 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $368,730 | $368,730 | $558.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $368,730 | $368,730 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $368,730 | $368,730 | $101.79 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $368,730 | $368,730 | $593.66 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $368,730 | $368,730 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,243.85 | | |
| | | | | Taxes w/o Exemptions: | $3,243.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1231.0 sqft | Value: | $295,070 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1911 | 1231.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1911 | 2.0 |
| | BASE | BASEMENT | 1 | 40 | 1911 | 1224.0 |
| | DTG | Detached Garage | 1 | 40 | 1911 | 798.0 |
| | WOD | Wood Deck | 1 | 40 | 1911 | 338.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 40 | 1911 | 96.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2732 | 11900.00 | 0.00 | 0.00 | 1.00 | $73,660 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $309,150 | $130,900 | $0 | $440,050 | $440,050 |
| 2024 | $277,530 | $130,900 | $0 | $408,430 | $408,430 |
| 2023 | $295,070 | $73,660 | $0 | $368,730 | $368,730 |
| 2022 | $261,940 | $73,660 | $0 | $335,600 | $335,600 |
| 2021 | $238,130 | $73,660 | $0 | $311,790 | $311,790 |
| 2020 | $198,440 | $73,660 | $0 | $272,100 | $272,100 |
| 2019 | $198,440 | $73,660 | $0 | $272,100 | $272,100 |
| 2018 | $180,400 | $73,660 | $0 | $254,060 | $254,060 |
| 2017 | $184,200 | $46,100 | $0 | $230,300 | $230,300 |
| 2016 | $167,460 | $46,100 | $0 | $213,560 | $213,560 |
| 2015 | $152,230 | $46,100 | $0 | $198,330 | $198,330 |
| 2014 | $147,800 | $46,100 | $0 | $193,900 | $193,900 |
| 2013 | $147,800 | $46,100 | $0 | $193,900 | $193,900 |
| 2012 | $149,900 | $46,100 | $0 | $0 | $0 |
| 2011 | $132,100 | $46,100 | $0 | $0 | $0 |
| 2010 | $115,900 | $46,100 | $0 | $0 | $0 |
| 2009 | $133,900 | $46,100 | $0 | $0 | $0 |
| 2008 | $138,600 | $41,400 | $0 | $0 | $0 |
| 2007 | $138,600 | $41,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/22/2021 | SWD | STATUTORY WARRANTY DEED | DUNNING JOYCE M | DUNNING JOYCE M & DALE DVORAK | | | $0.00 | 142921 | 2021-13839 |
| 2 | 09/11/2015 | SWD | STATUTORY WARRANTY DEED | VALENTINE RICHARD J & ANDREA LEE | DUNNING JOYCE M | | | $250,000.00 | 128803 | 2015-07963 |
| 3 | 06/03/2013 | QCD | QUIT CLAIM DEED | VALENTINE, ANDREA | VALENTINE, RICHARD J & ANDREA | | | $0.00 | 124058 | 2013-05524 |
| 4 | 04/17/1991 | WARRANTY D | WARRANTY DEED | | | | | $57,000.00 | 0 | 1889-102309 |
Payout Agreement
| No payout information available.. |