Property
Account |
| Property ID: | 35398 | Abbreviated Legal Description: | ENNIS ANNEX TAX 15 LOT 2 BLK 6 |
| Parcel Number: | 360721550618 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 120 N ROOSEVELT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | ANA MIRIAN RIVAS DELGADO FAMILY TRUST | Owner ID: | 72033 |
| Mailing Address: | 120 N ROOSEVELT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $276,220 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $57,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $333,720 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $333,720 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $333,720 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $333,720 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $333,720 | |
Taxing Jurisdiction
| Owner: | ANA MIRIAN RIVAS DELGADO FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $333,720 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $333,720 | $333,720 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $333,720 | $333,720 | $339.57 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $333,720 | $333,720 | $8.34 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $333,720 | $333,720 | $5.21 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $333,720 | $333,720 | $126.57 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $333,720 | $333,720 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $333,720 | $333,720 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $333,720 | $333,720 | $82.10 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $333,720 | $333,720 | $278.40 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $333,720 | $333,720 | $689.02 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $333,720 | $333,720 | $271.36 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $333,720 | $333,720 | $505.87 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $333,720 | $333,720 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $333,720 | $333,720 | $92.12 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $333,720 | $333,720 | $537.30 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $333,720 | $333,720 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,935.86 | | |
| | | | | Taxes w/o Exemptions: | $2,935.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 993.0 sqft | Value: | $276,220 |
| Exterior Wall: | VINYL | Heating/Cooling: | REV-HEAT-PUMP-W/DUCT | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 993.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 993.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1950 | 993.0 |
| | DTG | Detached Garage | 1 | 30 | 1950 | 440.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1950 | 228.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1950 | 75.0 |
| | TOOL | TOOL SHED | 1 | 30 | 1950 | 240.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2112 | 9200.00 | 0.00 | 0.00 | 1.00 | $57,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,570 | $92,000 | $0 | $349,570 | $349,570 |
| 2024 | $257,570 | $92,000 | $0 | $349,570 | $349,570 |
| 2023 | $276,220 | $57,500 | $0 | $333,720 | $333,720 |
| 2022 | $240,190 | $57,500 | $0 | $297,690 | $297,690 |
| 2021 | $184,760 | $57,500 | $0 | $242,260 | $242,260 |
| 2020 | $127,420 | $57,500 | $0 | $184,920 | $184,920 |
| 2019 | $127,420 | $57,500 | $0 | $184,920 | $184,920 |
| 2018 | $110,800 | $57,500 | $0 | $168,300 | $168,300 |
| 2017 | $120,120 | $36,800 | $0 | $156,920 | $156,920 |
| 2016 | $109,200 | $36,800 | $0 | $146,000 | $146,000 |
| 2015 | $109,200 | $36,800 | $0 | $146,000 | $146,000 |
| 2014 | $109,200 | $36,800 | $0 | $146,000 | $146,000 |
| 2013 | $109,200 | $36,800 | $0 | $146,000 | $146,000 |
| 2012 | $117,500 | $36,800 | $0 | $0 | $0 |
| 2011 | $91,800 | $36,800 | $0 | $0 | $0 |
| 2010 | $85,700 | $36,800 | $0 | $0 | $0 |
| 2009 | $99,300 | $36,800 | $0 | $0 | $0 |
| 2008 | $92,800 | $36,800 | $0 | $0 | $0 |
| 2007 | $92,800 | $36,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/29/2022 | SWD | STATUTORY WARRANTY DEED | RIVAS WILLIAM E | ANA MIRIAN RIVAS DELGADO FAMILY TRUST | | | $160,000.00 | 144404 | 2022-06387 |
| 2 | 05/30/2013 | QCD | QUIT CLAIM DEED | RODRIGUEZ-RIVAS, ANA MARITZA | RIVAS, WILLIAM E | | | $0.00 | 124029 | 2013-05377 |
| 3 | 05/30/2013 | WARRANTY D | WARRANTY DEED | LAABS, LEONARD | RIVAS, WILLIAM E | | | $145,000.00 | 124028 | 2013-05376 |
| 4 | 09/12/2008 | QCD | QUIT CLAIM DEED | GAGE, SUSAN | LAABS, LEONARD | | | | 115635 | 2008-09406 |
| 5 | 06/02/2004 | WARRANTY D | WARRANTY DEED | HELFER, BILLY D | GAGE, SUSAN | | | $129,000.00 | 104911 | 2004-06022 |
| 6 | 01/01/1960 | WARRANTY D | WARRANTY DEED | | | | | $13,750.00 | 0 | 2940-422455 |
Payout Agreement
| No payout information available.. |