Property
Account |
| Property ID: | 35363 | Abbreviated Legal Description: | 21-7-36 TAX 4 |
| Parcel Number: | 360721220002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1231 FIGUEROA ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | ROBERTSON KIRSTEN LEE | Owner ID: | 70391 |
| Mailing Address: | FRANK PIETROMONACO 5807 112TH PL NE KIRKLAND, WA 98033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $433,410 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,260 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $568,670 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $568,670 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $568,670 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $568,670 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $568,670 | |
Taxing Jurisdiction
| Owner: | ROBERTSON KIRSTEN LEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $568,670 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $568,670 | $568,670 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $568,670 | $568,670 | $560.20 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $568,670 | $568,670 | $14.22 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $568,670 | $568,670 | $8.87 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $568,670 | $568,670 | $209.09 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $568,670 | $568,670 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $568,670 | $568,670 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $568,670 | $568,670 | $133.31 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $568,670 | $568,670 | $456.78 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $568,670 | $568,670 | $218.37 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $568,670 | $568,670 | $1,421.68 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $568,670 | $568,670 | $503.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $568,670 | $568,670 | $934.02 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $568,670 | $568,670 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $568,670 | $568,670 | $150.25 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $568,670 | $568,670 | $916.16 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $568,670 | $568,670 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,526.43 | | |
| | | | | Taxes w/o Exemptions: | $5,526.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2539.0 sqft | Value: | $433,410 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1905 | 2539.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 1905 | 2.5 |
| | BASE | BASEMENT | 4 | 40 | 1905 | 504.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1905 | 614.0 |
| | GFP | GAS FIREPLACE | 4 | 40 | 1905 | 1.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 40 | 1905 | 611.0 |
| | DTG | Detached Garage | 4 | 40 | 1905 | 480.0 |
| | WOD | Wood Deck | 4 | 40 | 1905 | 194.0 |
| | UTST | Utility Storage Shed | 4 | 40 | 1905 | 100.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3607 | 15710.00 | 0.00 | 0.00 | 1.00 | $135,260 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,410 | $135,260 | $0 | $568,670 | $568,670 |
| 2024 | $433,410 | $135,260 | $0 | $568,670 | $568,670 |
| 2023 | $518,110 | $75,720 | $0 | $593,830 | $593,830 |
| 2022 | $471,010 | $75,720 | $0 | $546,730 | $546,730 |
| 2021 | $362,320 | $75,720 | $0 | $438,040 | $438,040 |
| 2020 | $329,380 | $75,720 | $0 | $405,100 | $405,100 |
| 2019 | $329,380 | $75,720 | $0 | $405,100 | $405,100 |
| 2018 | $329,380 | $75,720 | $0 | $405,100 | $405,100 |
| 2017 | $217,260 | $48,400 | $0 | $265,660 | $265,660 |
| 2016 | $206,910 | $48,400 | $0 | $255,310 | $255,310 |
| 2015 | $206,910 | $48,400 | $0 | $255,310 | $255,310 |
| 2014 | $188,100 | $48,400 | $0 | $236,500 | $236,500 |
| 2013 | $188,100 | $48,400 | $0 | $236,500 | $236,500 |
| 2012 | $188,100 | $48,400 | $0 | $0 | $0 |
| 2011 | $188,100 | $48,400 | $0 | $0 | $0 |
| 2010 | $176,800 | $48,400 | $0 | $0 | $0 |
| 2009 | $201,800 | $48,400 | $0 | $0 | $0 |
| 2008 | $201,800 | $48,400 | $0 | $0 | $0 |
| 2007 | $201,800 | $48,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/07/2021 | SWD | STATUTORY WARRANTY DEED | | ROBERTSON KIRSTEN LEE | | 2-PARCELS | | 142625 | 2021-12210 |
| 2 | 09/08/2021 | SWD | STATUTORY WARRANTY DEED | MOORE LISA | ROBERTSON KIRSTEN LEE | | 2-PARCLES | $575,000.00 | 142459 | 2021-11098 |
|   | |
| 3 | 06/29/2018 | SWD | STATUTORY WARRANTY DEED | HARMON SALLY DIXON | MOORE LISA | | 2-PARCELS | $400,000.00 | 135028 | 2018-05248 |
|   | |
| 4 | 04/06/2005 | WARRANTY D | WARRANTY DEED | WAGONER PORTER R | | | | | 107171 | 2005-03877 |
| 5 | 07/25/1996 | WARRANTY D | WARRANTY DEED | | | | | $139,500.00 | 86580 | 2439-607484 |
|   | |
Payout Agreement
| No payout information available.. |