Property
Account |
| Property ID: | 35353 | Abbreviated Legal Description: | AMENDED CALABRIA PLACE SUBDIVISION LOT 7 |
| Parcel Number: | 350726770007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - CP-250-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 224 NW MARIA ST WA 99324 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 313011 |
Owner |
| Name: | VIXIE JOHN A & ROXANNE I | Owner ID: | 67759 |
| Mailing Address: | 224 NW MARIA ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $312,920 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $402,920 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $402,920 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $402,920 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $402,920 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $402,920 | |
Taxing Jurisdiction
| Owner: | VIXIE JOHN A & ROXANNE I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $402,920 | | |
| Tax Area: | 74 - CP-250-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $402,920 | $402,920 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $402,920 | $402,920 | $409.99 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $402,920 | $402,920 | $10.07 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $402,920 | $402,920 | $6.29 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $402,920 | $402,920 | $176.25 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $402,920 | $402,920 | $582.37 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $402,920 | $402,920 | $152.81 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $402,920 | $402,920 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $402,920 | $402,920 | $149.51 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $402,920 | $402,920 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $402,920 | $402,920 | $99.13 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $402,920 | $402,920 | $586.68 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $402,920 | $402,920 | $962.20 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $402,920 | $402,920 | $327.63 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $402,920 | $402,920 | $610.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $402,920 | $402,920 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,073.70 | | |
| | | | | Taxes w/o Exemptions: | $4,073.70 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1528.0 sqft | Value: | $312,920 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2008 | 1528.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 0 | 30.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 0 | 150.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 2.0 |
| | ATG | Attached Garage | 1 | 35 | 2008 | 440.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2086 | 9087.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $344,210 | $90,000 | $0 | $434,210 | $434,210 |
| 2024 | $344,210 | $90,000 | $0 | $434,210 | $434,210 |
| 2023 | $312,920 | $90,000 | $0 | $402,920 | $402,920 |
| 2022 | $284,470 | $90,000 | $0 | $374,470 | $374,470 |
| 2021 | $253,950 | $55,000 | $0 | $308,950 | $308,950 |
| 2020 | $241,860 | $55,000 | $0 | $296,860 | $296,860 |
| 2019 | $241,860 | $55,000 | $0 | $296,860 | $296,860 |
| 2018 | $186,050 | $55,000 | $0 | $241,050 | $241,050 |
| 2017 | $177,190 | $55,000 | $0 | $232,190 | $232,190 |
| 2016 | $161,080 | $55,000 | $0 | $216,080 | $216,080 |
| 2015 | $154,800 | $55,000 | $0 | $209,800 | $209,800 |
| 2014 | $154,800 | $55,000 | $0 | $209,800 | $209,800 |
| 2013 | $154,800 | $55,000 | $0 | $209,800 | $209,800 |
| 2012 | $166,800 | $54,000 | $0 | $0 | $0 |
| 2011 | $165,800 | $55,000 | $0 | $0 | $0 |
| 2010 | $167,800 | $55,000 | $0 | $0 | $0 |
| 2009 | $132,200 | $60,000 | $0 | $0 | $0 |
| 2008 | $0 | $1,600 | $0 | $0 | $0 |
| 2007 | $154,800 | $55,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/12/2020 | SWD | STATUTORY WARRANTY DEED | HUDSON STEVEN J & AMANDA M | VIXIE JOHN A & ROXANNE I | | | $324,000.00 | 139696 | 2020-07962 |
| 2 | 09/08/2017 | SWD | STATUTORY WARRANTY DEED | BROWN DOUGLAS L & MARILYN R | HUDSON STEVEN J & AMANDA M | | | $270,000.00 | 133172 | 2017-07053 |
| 3 | 01/31/2017 | SWD | STATUTORY WARRANTY DEED | MELDER JOSEPH M & KATIE E | BROWN DOUGLAS L & MARILYN R | | | $253,173.00 | 131845 | 2017-00846 |
| 4 | 05/31/2013 | WARRANTY D | WARRANTY DEED | CRAIK, AARON | MELDER, JOSEPH M & KATIE E | | | $214,000.00 | 124042 | 2013-05432 |
| 5 | 12/20/2007 | QCD | QUIT CLAIM DEED | CRAIK, KRISTEN | CRAIK, AARON | | | | 114261 | 2007-14498 |
| 6 | 12/20/2007 | WARRANTY D | WARRANTY DEED | LOCATI, AMBROSE J JR | CRAIK AARON | | | $120,000.00 | 114262 | 2007-14499 |
|   | |
Payout Agreement
| No payout information available.. |