Property
Account |
| Property ID: | 35265 | Abbreviated Legal Description: | 31-8-36 (ESTATE #6 OF SURVEY) WLY PTN SE1/4NE1/4; ELY PTNSW1/4NE1/4; NWLY PTN NE1/4SE1/4; NELY PTN NW1/4SE1/4 |
| Parcel Number: | 360831130002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - 140-8 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 31 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | BUSINESS GROWTH CAPITAL LLC | Owner ID: | 52584 |
| Mailing Address: | 18881 VON KARMAN AVE STE 1050 IRVINE, CA 92612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $120,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $193,350 | $40,100 |
| | | -------------------------- | |
| (=) Market Value: | = | $313,350 | |
| (–) Productivity Loss: | – | $153,250 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $160,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $160,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $160,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $160,100 | |
Taxing Jurisdiction
| Owner: | BUSINESS GROWTH CAPITAL LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $313,350 | | |
| Tax Area: | 100 - 140-8 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $160,100 | $160,100 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $160,100 | $160,100 | $157.72 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $160,100 | $160,100 | $4.00 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $160,100 | $160,100 | $2.50 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $160,100 | $160,100 | $58.87 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $160,100 | $160,100 | $0.00 | | |
| FD8EXP | FD #8 EXPENSE 697 | 1.0864716428 | $160,100 | $160,100 | $173.94 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $160,100 | $160,100 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $160,100 | $160,100 | $57.66 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $160,100 | $160,100 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $160,100 | $160,100 | $37.53 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $160,100 | $160,100 | $128.60 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $160,100 | $160,100 | $61.48 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $160,100 | $160,100 | $400.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $160,100 | $160,100 | $141.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $160,100 | $160,100 | $262.96 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $160,100 | $160,100 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $160,100 | $160,100 | $258.36 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $160,100 | $160,100 | $0.00 | | |
| | Total Tax Rate: | 10.9032878140 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,745.62 | | |
| | | | | Taxes w/o Exemptions: | $1,745.62 | | |
Improvement / Building
| Improvement #1: | PERM CROP | State Code: | 83 | 0.0 sqft | Value: | $120,000 |
| Improvement #2: | RESIDENTIAL | State Code: | 83 | 0.0 sqft | Value: | $0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 70-C2 | Class 2 70 Bu | 11.0300 | 0.00 | 0.00 | 0.00 | 1.00 | $19,350 | $6,530 |
| 2 | C2-I | Class 2 Irrigated | 30.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $174,000 | $33,570 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $120,000 | $193,350 | $40,100 | $160,100 | $160,100 |
| 2024 | $120,000 | $186,590 | $40,990 | $160,990 | $160,990 |
| 2023 | $120,000 | $180,130 | $41,080 | $161,080 | $161,080 |
| 2022 | $120,000 | $166,850 | $39,590 | $159,590 | $159,590 |
| 2021 | $120,000 | $150,460 | $40,190 | $160,190 | $160,190 |
| 2020 | $120,000 | $122,380 | $41,070 | $161,070 | $161,070 |
| 2019 | $120,000 | $109,780 | $42,320 | $162,320 | $162,320 |
| 2018 | $58,500 | $106,710 | $43,930 | $102,430 | $102,430 |
| 2017 | $58,500 | $106,140 | $45,190 | $103,690 | $103,690 |
| 2016 | $58,500 | $106,140 | $45,380 | $103,880 | $103,880 |
| 2015 | $58,500 | $94,030 | $41,100 | $99,600 | $99,600 |
| 2014 | $0 | $94,030 | $41,210 | $41,210 | $41,210 |
| 2013 | $0 | $45,900 | $22,400 | $22,400 | $22,400 |
| 2012 | $0 | $15,600 | $0 | $0 | $0 |
| 2011 | $0 | $16,200 | $0 | $0 | $0 |
| 2010 | $0 | $15,100 | $0 | $0 | $0 |
| 2009 | $0 | $15,200 | $0 | $0 | $0 |
| 2008 | $0 | $13,300 | $0 | $0 | $0 |
| 2007 | $0 | $45,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/07/2013 | WARRANTY D | WARRANTY DEED | HW PARTNERS LLC | | 9-PARCELS | | $2,300,000.00 | 123916 | 2013-04528 |
|   | |
| 2 | 03/22/2013 | WARRANTY D | WARRANTY DEED | HW PARTNERS LLC | BUSINESS GROWTH CAPITAL LLC | 8-PARCELS | | $2,300,000.00 | 123653 | 2013-02731 |
|   | |
| 3 | 12/12/2007 | WARRANTY D | WARRANTY DEED | BERGEVIN, GARY | HW PARTNERS LLC | | | $985,769.00 | 114213 | 2007-14128 |
|   | |
Payout Agreement
| No payout information available.. |