Property
Account |
| Property ID: | 35220 | Abbreviated Legal Description: | FOSTERS LOT 11 BLK 2 |
| Parcel Number: | 360729640211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 148 THORNE ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | GULBRANSEN KRISTA H | Owner ID: | 67241 |
| Mailing Address: | JONATHAN A COLLINS 148 THORNE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $437,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $67,860 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $505,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $505,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $505,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $505,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $505,800 | |
Taxing Jurisdiction
| Owner: | GULBRANSEN KRISTA H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $505,800 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $505,800 | $505,800 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $505,800 | $505,800 | $514.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $505,800 | $505,800 | $12.65 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $505,800 | $505,800 | $7.89 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $505,800 | $505,800 | $191.83 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $505,800 | $505,800 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $505,800 | $505,800 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $505,800 | $505,800 | $124.44 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $505,800 | $505,800 | $421.96 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $505,800 | $505,800 | $1,044.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $505,800 | $505,800 | $411.29 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $505,800 | $505,800 | $766.72 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $505,800 | $505,800 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $505,800 | $505,800 | $139.63 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $505,800 | $505,800 | $814.35 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $505,800 | $505,800 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,449.73 | | |
| | | | | Taxes w/o Exemptions: | $4,449.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1169.0 sqft | Value: | $437,940 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1917 | 1169.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1917 | 4.0 |
| | BASE | BASEMENT | 1 | 40 | 1917 | 1053.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 40 | 1917 | 161.0 |
| | DTG | Detached Garage | 1 | 40 | 1917 | 280.0 |
| | WOD | Wood Deck | 1 | 40 | 1917 | 288.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1917 | 1053.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2149 | 9360.00 | 0.00 | 0.00 | 1.00 | $67,860 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $477,000 | $102,960 | $0 | $579,960 | $579,960 |
| 2024 | $381,600 | $102,960 | $0 | $484,560 | $484,560 |
| 2023 | $437,940 | $67,860 | $0 | $505,800 | $505,800 |
| 2022 | $398,130 | $67,860 | $0 | $465,990 | $465,990 |
| 2021 | $262,480 | $67,860 | $0 | $330,340 | $330,340 |
| 2020 | $218,740 | $67,860 | $0 | $286,600 | $286,600 |
| 2019 | $218,740 | $67,860 | $0 | $286,600 | $286,600 |
| 2018 | $198,850 | $67,860 | $0 | $266,710 | $266,710 |
| 2017 | $216,040 | $37,400 | $0 | $253,440 | $253,440 |
| 2016 | $196,400 | $37,400 | $0 | $233,800 | $233,800 |
| 2015 | $56,340 | $37,400 | $0 | $93,740 | $93,740 |
| 2014 | $62,600 | $37,400 | $0 | $100,000 | $100,000 |
| 2013 | $62,600 | $37,400 | $0 | $100,000 | $100,000 |
| 2012 | $59,500 | $37,400 | $0 | $0 | $0 |
| 2011 | $59,500 | $37,400 | $0 | $0 | $0 |
| 2010 | $93,500 | $37,400 | $0 | $0 | $0 |
| 2009 | $108,000 | $37,400 | $0 | $0 | $0 |
| 2008 | $98,800 | $46,600 | $0 | $0 | $0 |
| 2007 | $86,000 | $18,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/28/2020 | QCD | QUIT CLAIM DEED | GULBRANSEN KRISTA H | GULBRANSEN KRISTA H | | | $96,000.00 | 139175 | 2020-04700 |
| 2 | 10/14/2016 | QCD | QUIT CLAIM DEED | HODGE MARK T | GULBRANSEN KRISTA H | | | $0.00 | 132727 | 2017-05125 |
| 3 | 10/14/2015 | SWD | STATUTORY WARRANTY DEED | THONNEY BRIAN J | HODGE MARK T | | | $261,000.00 | 129002 | 2015-09006 |
| 4 | 04/25/2013 | WARRANTY D | WARRANTY DEED | MARSH, ROBERT H ESTATE OF | THONNEY, BRIAN J | | | $90,000.00 | 123840 | 2013-04026 |
| 5 | 01/01/1954 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 6200-40337 |
Payout Agreement
| No payout information available.. |