Property
Account |
| Property ID: | 35208 | Abbreviated Legal Description: | GAM SUBD LOT 9 |
| Parcel Number: | 360606540009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 6 |
| Range: | 36 |
Location |
| Address: | 1540 GRAY LYNN DR WA 99362 | Mapsco: | |
| Neighborhood: | VG SFR Rural/City Inf | Map ID: | |
| Neighborhood CD: | 115012 |
Owner |
| Name: | ROULSTON CAITLIN H & JAY P | Owner ID: | 66852 |
| Mailing Address: | 1540 GRAY LYNN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $466,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $156,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $623,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $623,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $623,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $623,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $623,210 | |
Taxing Jurisdiction
| Owner: | ROULSTON CAITLIN H & JAY P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $623,210 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $623,210 | $623,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $623,210 | $623,210 | $634.14 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $623,210 | $623,210 | $15.58 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $623,210 | $623,210 | $9.72 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $623,210 | $623,210 | $236.36 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $623,210 | $623,210 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $623,210 | $623,210 | $550.73 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $623,210 | $623,210 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $623,210 | $623,210 | $231.25 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $623,210 | $623,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $623,210 | $623,210 | $153.32 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $623,210 | $623,210 | $519.90 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $623,210 | $623,210 | $1,286.71 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $623,210 | $623,210 | $506.76 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $623,210 | $623,210 | $944.70 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $623,210 | $623,210 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $623,210 | $623,210 | $1,031.41 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $623,210 | $623,210 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,120.58 | | |
| | | | | Taxes w/o Exemptions: | $6,120.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2978.0 sqft | Value: | $466,910 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | CLAY TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 45 | 1981 | 2978.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 45 | 1981 | 324.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 45 | 1981 | 6.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 45 | 1981 | 1200.0 |
| | ATG | Attached Garage | 4 | 45 | 1981 | 1266.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 45 | 1981 | 66.0 |
| | WOD | Wood Deck | 4 | 45 | 1981 | 55.0 |
| | S2F | Single 2S Fireplace | 4 | 45 | 1981 | 1.0 |
| | SMP | SWIMMING POOL | 4 | 45 | 1981 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.4200 | 0.00 | 0.00 | 0.00 | 1.00 | $156,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $606,980 | $231,590 | $0 | $838,570 | $838,570 |
| 2024 | $466,910 | $156,300 | $0 | $623,210 | $623,210 |
| 2023 | $466,910 | $156,300 | $0 | $623,210 | $623,210 |
| 2022 | $444,680 | $156,300 | $0 | $600,980 | $600,980 |
| 2021 | $423,500 | $156,300 | $0 | $579,800 | $579,800 |
| 2020 | $412,910 | $156,300 | $0 | $569,210 | $569,210 |
| 2019 | $477,510 | $91,700 | $0 | $569,210 | $569,210 |
| 2018 | $415,220 | $91,700 | $0 | $506,920 | $506,920 |
| 2017 | $395,450 | $91,700 | $0 | $487,150 | $487,150 |
| 2016 | $359,500 | $91,700 | $0 | $451,200 | $451,200 |
| 2015 | $359,500 | $91,700 | $0 | $451,200 | $451,200 |
| 2014 | $359,500 | $91,700 | $0 | $451,200 | $451,200 |
| 2013 | $359,500 | $91,700 | $0 | $451,200 | $451,200 |
| 2012 | $359,500 | $91,700 | $0 | $0 | $0 |
| 2011 | $329,500 | $121,700 | $0 | $0 | $0 |
| 2010 | $329,500 | $121,700 | $0 | $0 | $0 |
| 2009 | $353,200 | $121,700 | $0 | $0 | $0 |
| 2008 | $351,500 | $123,400 | $0 | $0 | $0 |
| 2007 | $272,700 | $62,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/10/2020 | SWD | STATUTORY WARRANTY DEED | SWANSON MARYLYN ELIZABETH | ROULSTON CAITLIN H & JAY P | | | $585,000.00 | 138771 | 2020-02215 |
| 2 | 01/18/2018 | QCD | QUIT CLAIM DEED | SWANSON AARON ROBERT | SWANSON MARYLYN ELIZABETH | | | $0.00 | 134034 | 2018-00643 |
| 3 | 04/19/2013 | WARRANTY D | WARRANTY DEED | MADSEN, THOMAS C & SANDRA K | SWANSON, AARON ROBERT | | | $499,000.00 | 123805 | 2013-03809 |
| 4 | 02/01/1979 | WARRANTY D | WARRANTY DEED | | | | | $25,950.00 | 0 | 1258-010100 |
Payout Agreement
| No payout information available.. |