Property
Account |
| Property ID: | 35201 | Abbreviated Legal Description: | MILBROOKE PARK LOT 13 BLK 2 |
| Parcel Number: | 360721650213 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 15 FRANCIS DR WA 99362 | Mapsco: | |
| Neighborhood: | A-Superior SFR | Map ID: | |
| Neighborhood CD: | 513211 |
Owner |
| Name: | WICKHAM MISTY M | Owner ID: | 66457 |
| Mailing Address: | 15 FRANCIS DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $275,590 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $41,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $316,840 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $316,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $316,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $316,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $316,840 | |
Taxing Jurisdiction
| Owner: | WICKHAM MISTY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $316,840 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $316,840 | $316,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $316,840 | $316,840 | $322.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $316,840 | $316,840 | $7.92 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $316,840 | $316,840 | $4.94 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $316,840 | $316,840 | $120.16 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $316,840 | $316,840 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $316,840 | $316,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $316,840 | $316,840 | $77.95 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $316,840 | $316,840 | $264.32 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $316,840 | $316,840 | $654.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $316,840 | $316,840 | $257.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $316,840 | $316,840 | $480.28 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $316,840 | $316,840 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $316,840 | $316,840 | $87.46 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $316,840 | $316,840 | $510.12 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $316,840 | $316,840 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,787.35 | | |
| | | | | Taxes w/o Exemptions: | $2,787.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1040.0 sqft | Value: | $275,590 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1950 | 1040.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1950 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1950 | 1040.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1950 | 608.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1950 | 30.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1950 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1950 | 720.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1515 | 6600.00 | 0.00 | 0.00 | 1.00 | $41,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,950 | $66,000 | $0 | $349,950 | $349,950 |
| 2024 | $258,140 | $66,000 | $0 | $324,140 | $324,140 |
| 2023 | $275,590 | $41,250 | $0 | $316,840 | $316,840 |
| 2022 | $262,470 | $41,250 | $0 | $303,720 | $303,720 |
| 2021 | $201,900 | $41,250 | $0 | $243,150 | $243,150 |
| 2020 | $134,600 | $41,250 | $0 | $175,850 | $175,850 |
| 2019 | $134,600 | $41,250 | $0 | $175,850 | $175,850 |
| 2018 | $134,600 | $41,250 | $0 | $175,850 | $175,850 |
| 2017 | $141,000 | $26,400 | $0 | $167,400 | $167,400 |
| 2016 | $117,500 | $26,400 | $0 | $143,900 | $143,900 |
| 2015 | $117,500 | $26,400 | $0 | $143,900 | $143,900 |
| 2014 | $117,500 | $26,400 | $0 | $143,900 | $143,900 |
| 2013 | $117,500 | $26,400 | $0 | $143,900 | $143,900 |
| 2012 | $131,900 | $26,400 | $0 | $0 | $0 |
| 2011 | $131,900 | $26,400 | $0 | $0 | $0 |
| 2010 | $124,400 | $26,400 | $0 | $0 | $0 |
| 2009 | $141,100 | $26,400 | $0 | $0 | $0 |
| 2008 | $113,200 | $26,400 | $0 | $0 | $0 |
| 2007 | $113,200 | $26,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/04/2019 | QCD | QUIT CLAIM DEED | WICKHAM ANTHONY C | WICKHAM MISTY M | | | | 138197 | 2019-10049 |
| 2 | 12/04/2019 | SWD | STATUTORY WARRANTY DEED | SMART SARA R ESTATE OF | WICKHAM MISTY M | | | $225,000.00 | 138196 | 2019-10048 |
| 3 | 04/24/2018 | LOPA | LACK OF PROBATE AFFIDAVIT | HOUGH JOHN L | SMART SARA R ESTATE OF | | | $0.00 | 134552 | 2018-03196 |
| 4 | 06/28/2013 | WARRANTY D | WARRANTY DEED | SECRETARY OF HOUSING & URBAN D | HOUGH, JOHN L | | | $130,000.00 | 124212 | 2013-06525 |
| 5 | 04/08/2013 | WARRANTY D | WARRANTY DEED | PHH MORTGAGE CORPORATION | SECRETARY OF HOUSING & URBAN D | | | $171,986.00 | 123745 | 2013-03372 |
| 6 | 12/12/2012 | WARRANTY D | WARRANTY DEED | NORTHWEST TRUSTEE SERVICES INC | PHH MORTGAGE CORPORATION | | | $190,483.00 | 123148 | 2012-11088 |
| 7 | 06/11/1998 | WARRANTY D | WARRANTY DEED | | | | | $93,000.00 | 90593 | 2689-806459 |
Payout Agreement
| No payout information available.. |