Property
Account |
| Property ID: | 35184 | Abbreviated Legal Description: | HANSON'S LOTS 11 & 12 BLK 4 |
| Parcel Number: | 330734540411 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 33 |
Location |
| Address: | WA 99360 | Mapsco: | |
| Neighborhood: | Touchet/Lowden Contig | Map ID: | |
| Neighborhood CD: | 213697 |
Owner |
| Name: | GLASPELL DANNY M | Owner ID: | 56330 |
| Mailing Address: | 57 SECOND ST TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $15,350 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $15,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $15,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $15,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $15,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $15,350 | |
Taxing Jurisdiction
| Owner: | GLASPELL DANNY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $15,350 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $15,350 | $15,350 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $15,350 | $15,350 | $15.62 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $15,350 | $15,350 | $0.38 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $15,350 | $15,350 | $0.24 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $15,350 | $15,350 | $5.82 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $15,350 | $15,350 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $15,350 | $15,350 | $10.27 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $15,350 | $15,350 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $15,350 | $15,350 | $5.70 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $15,350 | $15,350 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $15,350 | $15,350 | $3.78 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $15,350 | $15,350 | $29.11 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $15,350 | $15,350 | $32.54 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $15,350 | $15,350 | $12.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $15,350 | $15,350 | $23.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $15,350 | $15,350 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $15,350 | $15,350 | $25.40 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $15,350 | $15,350 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $164.61 | | |
| | | | | Taxes w/o Exemptions: | $164.61 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1997 | 8700.00 | 0.00 | 0.00 | 1.00 | $15,350 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $15,350 | $0 | $15,350 | $15,350 |
| 2024 | $0 | $15,350 | $0 | $15,350 | $15,350 |
| 2023 | $0 | $15,350 | $0 | $15,350 | $15,350 |
| 2022 | $0 | $15,350 | $0 | $15,350 | $15,350 |
| 2021 | $0 | $15,350 | $0 | $15,350 | $15,350 |
| 2020 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2019 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2018 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2017 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2016 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2015 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2014 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2013 | $0 | $19,000 | $0 | $19,000 | $19,000 |
| 2012 | $0 | $19,000 | $0 | $0 | $0 |
| 2011 | $0 | $9,800 | $0 | $0 | $0 |
| 2010 | $0 | $9,800 | $0 | $0 | $0 |
| 2009 | $0 | $13,100 | $0 | $0 | $0 |
| 2008 | $0 | $13,100 | $0 | $0 | $0 |
| 2007 | $0 | $13,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/04/2015 | SWD | STATUTORY WARRANTY DEED | DELGADO JULIA LIVING TRUST | GLASPELL DANNY M | | 2-PARCELS | $95,000.00 | 127524 | 2015-01870 |
|   | |
| 2 | 04/29/2013 | WARRANTY D | WARRANTY DEED | DELGADO LIVING TRUST | DELGADO JULIA LIVING TRUST | | | $0.00 | 123856 | 2013-04114 |
| 3 | 01/26/2012 | WARRANTY D | WARRANTY DEED | "DELGADO, JULIA G" | DELGADO LIVING TRUST | | | | 121329 | 2012-00768 |
| 4 | 02/01/2008 | QCD | QUIT CLAIM DEED | DELGADO, OTILO A | DELGADO, JULIA G | | | | 114473 | 2008-00991 |
| 5 | 05/26/1970 | WARRANTY D | WARRANTY DEED | | | | | $200.00 | 0 | 3360-508012 |
Payout Agreement
| No payout information available.. |