Property
Account |
| Property ID: | 3510 | Abbreviated Legal Description: | SHAW ADDITION LOT 4 |
| Parcel Number: | 350723530004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 23 |
| Range: | 35 |
Location |
| Address: | 93 NEWTOWN PL WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | LAUFER JOANNE E | Owner ID: | 62077 |
| Mailing Address: | 93 NEWTOWN PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $331,540 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $132,170 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $463,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $463,710 | |
| (+) Senior Appraised Value: | + | $243,400 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $243,400 | |
| (–) Senior Exemption Loss: | – | $146,040 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $97,360 | |
Taxing Jurisdiction
| Owner: | LAUFER JOANNE E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $463,710 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $463,710 | $97,360 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $463,710 | $97,360 | $99.07 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $463,710 | $97,360 | $2.43 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $463,710 | $97,360 | $1.52 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $463,710 | $97,360 | $36.92 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $463,710 | $97,360 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $463,710 | $97,360 | $86.04 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $463,710 | $97,360 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $463,710 | $97,360 | $36.13 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $463,710 | $97,360 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $463,710 | $97,360 | $23.95 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $463,710 | $0 | $0.00 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $463,710 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $463,710 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $463,710 | $97,360 | $147.58 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $463,710 | $97,360 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $463,710 | $97,360 | $161.13 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $463,710 | $97,360 | $0.00 | | |
| | Total Tax Rate: | 6.1090227739 | | | | | |
| | | | | Taxes w/Current Exemptions: | $594.77 | | |
| | | | | Taxes w/o Exemptions: | $4,992.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1678.0 sqft | Value: | $331,540 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1976 | 1678.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 1976 | 2.0 |
| | BASE | BASEMENT | 1 | 35 | 1976 | 1363.0 |
| | ATG | Attached Garage | 1 | 35 | 1976 | 504.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1976 | 45.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1976 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 35 | 2014 | 150.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.3000 | 0.00 | 0.00 | 0.00 | 1.00 | $132,170 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $455,860 | $132,170 | $0 | $588,030 | $97,360 |
| 2024 | $364,690 | $132,170 | $0 | $496,860 | $97,360 |
| 2023 | $331,540 | $132,170 | $0 | $463,710 | $97,360 |
| 2022 | $276,280 | $132,170 | $0 | $408,450 | $97,360 |
| 2021 | $239,030 | $77,400 | $0 | $316,430 | $97,360 |
| 2020 | $199,200 | $77,400 | $0 | $276,600 | $243,400 |
| 2019 | $199,200 | $77,400 | $0 | $276,600 | $243,400 |
| 2018 | $166,000 | $77,400 | $0 | $243,400 | $243,400 |
| 2017 | $166,000 | $77,400 | $0 | $243,400 | $243,400 |
| 2016 | $138,330 | $77,400 | $0 | $215,730 | $215,730 |
| 2015 | $129,700 | $77,400 | $0 | $207,100 | $207,100 |
| 2014 | $129,700 | $77,400 | $0 | $207,100 | $207,100 |
| 2013 | $129,700 | $77,400 | $0 | $207,100 | $207,100 |
| 2012 | $129,700 | $77,400 | $0 | $0 | $0 |
| 2011 | $129,700 | $77,400 | $0 | $0 | $0 |
| 2010 | $140,700 | $77,400 | $0 | $0 | $0 |
| 2009 | $196,100 | $46,200 | $0 | $0 | $0 |
| 2008 | $115,300 | $46,200 | $0 | $0 | $0 |
| 2007 | $115,300 | $46,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | | DEATH CERT | DEATH CERTIFICATE | LAUFER ROBERT | | | | | 0 | 2017-09211 |
| 2 | | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | LAUFER ROBERT D & JOANNE | | | | | 0 | 2017-09211 |
| 3 | 04/30/1976 | WARRANTY D | WARRANTY DEED | | | | | $42,000.00 | 0 | 4105-53502 |
Payout Agreement
| No payout information available.. |