Property
Account |
| Property ID: | 35024 | Abbreviated Legal Description: | BARRONS TAX 2 LOT 1 BLK 2 |
| Parcel Number: | 360729520211 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 32 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 505 W MAIN ST WA 99362 | Mapsco: | |
| Neighborhood: | WW Downtown Core area #3 | Map ID: | |
| Neighborhood CD: | 5343 |
Owner |
| Name: | KJR MAIN STREET LLC | Owner ID: | 63889 |
| Mailing Address: | % QUIRING MONUMENTS INC 8228 SOUTH 196TH STREET KENT, WA 98032 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $27,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $33,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $33,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $33,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $33,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $33,300 | |
Taxing Jurisdiction
| Owner: | KJR MAIN STREET LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $33,300 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $33,300 | $33,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $33,300 | $33,300 | $32.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $33,300 | $33,300 | $0.83 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $33,300 | $33,300 | $0.52 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $33,300 | $33,300 | $12.24 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $33,300 | $33,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $33,300 | $33,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $33,300 | $33,300 | $7.81 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $33,300 | $33,300 | $26.75 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $33,300 | $33,300 | $12.79 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $33,300 | $33,300 | $83.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $33,300 | $33,300 | $29.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $33,300 | $33,300 | $54.69 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $33,300 | $33,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $33,300 | $33,300 | $8.80 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $33,300 | $33,300 | $53.65 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $33,300 | $33,300 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $323.61 | | |
| | | | | Taxes w/o Exemptions: | $323.61 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 32 | 0.0 sqft | Value: | $5,700 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | UTST | Utility Storage Shed | D | * | 0 | 168.0 |
| | SI1 | SITE IMPROVEMENT | D | * | 0 | 1.0 |
Sketch
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.0634 | 2760.00 | 0.00 | 0.00 | 1.00 | $27,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $5,700 | $27,600 | $0 | $33,300 | $33,300 |
| 2024 | $5,700 | $27,600 | $0 | $33,300 | $33,300 |
| 2023 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2022 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2021 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2020 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2019 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2018 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2017 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2016 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2015 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2014 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2013 | $5,000 | $24,800 | $0 | $29,800 | $29,800 |
| 2012 | $5,400 | $16,600 | $0 | $0 | $0 |
| 2011 | $5,400 | $16,600 | $0 | $0 | $0 |
| 2010 | $5,400 | $16,600 | $0 | $0 | $0 |
| 2009 | $5,400 | $16,600 | $0 | $0 | $0 |
| 2008 | $5,400 | $16,600 | $0 | $0 | $0 |
| 2007 | $5,500 | $9,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/07/2018 | SWD | STATUTORY WARRANTY DEED | 501 MAIN STREET LLC | KJR MAIN STREET LLC | | 3-PARCLES | $232,500.00 | 135504 | 2018-07461 |
|   | |
| 2 | 02/12/2013 | QCD | QUIT CLAIM DEED | WYLIE, JUSTIN M | WYLIE JUSTIN & ELIZABETH | | | $0.00 | 123443 | 2013-01248 |
| 3 | 02/12/2013 | QCD | QUIT CLAIM DEED | WYLIE, JUSTIN & ELIZABETH | 501 MAIN STREET LLC | | | $0.00 | 123444 | 2013-01249 |
| 4 | 03/10/2011 | QCD | QUIT CLAIM DEED | WYLIE, RICHARD M & PATRICIA M | WYLIE, JUSTIN M | | | | 119865 | 2011-02183 |
| 5 | 01/01/1962 | WARRANTY D | WARRANTY DEED | | | | | $5,200.00 | 0 | 2970-428643 |
Payout Agreement
| No payout information available.. |