Property
Account |
| Property ID: | 35023 | Abbreviated Legal Description: | BARRONS ELY 5' OF LOT 9 BLK 2; LOT 10 BLK 2 |
| Parcel Number: | 360729520210 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 504 W ALDER ST WA 99362 | Mapsco: | |
| Neighborhood: | WW Downtown Core area #3 | Map ID: | |
| Neighborhood CD: | 5343 |
Owner |
| Name: | KJR MAIN STREET LLC | Owner ID: | 63889 |
| Mailing Address: | % QUIRING MONUMENTS INC 8228 SOUTH 196TH STREET KENT, WA 98032 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KJR MAIN STREET LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD140BOND | SD #140 BOND 764 | N/A | N/A | N/A | N/A | | |
| SD140GEN | SD #140 GENERAL 760 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| CWWBOND | C OF WW BOND 643 | N/A | N/A | N/A | N/A | | |
| CWWGEN | CITY OF WW 631 | N/A | N/A | N/A | N/A | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.1791 | 7800.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $78,000 | $0 | $78,000 | $78,000 |
| 2024 | $0 | $78,000 | $0 | $78,000 | $78,000 |
| 2023 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2022 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2021 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2020 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2019 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2018 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2017 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2016 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2015 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2014 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2013 | $0 | $70,200 | $0 | $70,200 | $70,200 |
| 2012 | $0 | $46,800 | $0 | $0 | $0 |
| 2011 | $0 | $46,800 | $0 | $0 | $0 |
| 2010 | $0 | $46,800 | $0 | $0 | $0 |
| 2009 | $0 | $46,800 | $0 | $0 | $0 |
| 2008 | $0 | $46,800 | $0 | $0 | $0 |
| 2007 | $0 | $23,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/07/2018 | SWD | STATUTORY WARRANTY DEED | 501 MAIN STREET LLC | KJR MAIN STREET LLC | | 3-PARCLES | $232,500.00 | 135504 | 2018-07461 |
|   | |
| 2 | 02/12/2013 | QCD | QUIT CLAIM DEED | WYLIE, JUSTIN M | WYLIE JUSTIN & ELIZABETH | | | $0.00 | 123443 | 2013-01248 |
| 3 | 02/12/2013 | QCD | QUIT CLAIM DEED | WYLIE, JUSTIN & ELIZABETH | 501 MAIN STREET LLC | | | $0.00 | 123444 | 2013-01249 |
| 4 | 03/10/2011 | QCD | QUIT CLAIM DEED | WYLIE, RICHARD M & PATRICIA M | WYLIE, JUSTIN M | | | | 119864 | 2011-02182 |
| 5 | 05/28/1993 | WARRANTY D | WARRANTY DEED | | | | | $11,700.00 | 79194 | 2079-305304 |
Payout Agreement
| No payout information available.. |