Property
Account |
| Property ID: | 34927 | Abbreviated Legal Description: | SCENIC VIEW NLY PTN S1/2 LOT 22 BLK 1 |
| Parcel Number: | 350736580138 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Contig | Map ID: | |
| Neighborhood CD: | 113097 |
Owner |
| Name: | ANDERSON DELAINE CREDIT TRUST | Owner ID: | 33468 |
| Mailing Address: | 3320 RANCH RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,300 | |
Taxing Jurisdiction
| Owner: | ANDERSON DELAINE CREDIT TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,300 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $12,300 | $12,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $12,300 | $12,300 | $12.52 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $12,300 | $12,300 | $0.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $12,300 | $12,300 | $0.19 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $12,300 | $12,300 | $5.38 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $12,300 | $12,300 | $17.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $12,300 | $12,300 | $4.66 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $12,300 | $12,300 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $12,300 | $12,300 | $4.56 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $12,300 | $12,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $12,300 | $12,300 | $3.03 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $12,300 | $12,300 | $17.91 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $12,300 | $12,300 | $29.37 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $12,300 | $12,300 | $10.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $12,300 | $12,300 | $18.65 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $12,300 | $12,300 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $124.36 | | |
| | | | | Taxes w/o Exemptions: | $124.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 1.0 sqft | Value: | $0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0451 | 1963.00 | 0.00 | 0.00 | 1.00 | $12,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $17,700 | $0 | $17,700 | $17,700 |
| 2024 | $0 | $12,300 | $0 | $12,300 | $12,300 |
| 2023 | $0 | $12,300 | $0 | $12,300 | $12,300 |
| 2022 | $0 | $12,300 | $0 | $12,300 | $12,300 |
| 2021 | $0 | $12,300 | $0 | $12,300 | $12,300 |
| 2020 | $0 | $12,300 | $0 | $12,300 | $12,300 |
| 2019 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2018 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2017 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2016 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2015 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2014 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2013 | $0 | $1,700 | $0 | $1,700 | $1,700 |
| 2012 | $0 | $1,700 | $0 | $0 | $0 |
| 2011 | $0 | $1,700 | $0 | $0 | $0 |
| 2010 | $0 | $1,700 | $0 | $0 | $0 |
| 2009 | $0 | $1,700 | $0 | $0 | $0 |
| 2008 | $0 | $1,700 | $0 | $0 | $0 |
| 2007 | $0 | $1,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/26/2024 | QCD | QUIT CLAIM DEED | | GORDON LYNETTE M | | | | 148729 | 2024-07434 |
| 2 | 10/31/2008 | WARRANTY D | WARRANTY DEED | "ANDERSON, ARLENE L" | | | | | 0 | CC #08-3--00029-4 |
| 3 | 12/31/2002 | QCD | QUIT CLAIM DEED | ANDERSON FAMILY TRUST | ANDERSON DELAINE CREDIT TRUST | | | | 101086 | 2002-15074 |
| 4 | 01/26/1995 | WARRANTY D | WARRANTY DEED | | | | | $347,000.00 | 83418 | 2279-500808 |
|   | |
Payout Agreement
| No payout information available.. |