Property
Account |
| Property ID: | 34923 | Abbreviated Legal Description: | 29-7-36 TAX 89 |
| Parcel Number: | 360729230026 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 600 CHASE AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | DOERING COLTON | Owner ID: | 71937 |
| Mailing Address: | 600 CHASE AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $191,540 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $44,800 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $236,340 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $236,340 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $236,340 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $236,340 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $236,340 | |
Taxing Jurisdiction
| Owner: | DOERING COLTON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $236,340 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $236,340 | $236,340 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $236,340 | $236,340 | $240.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $236,340 | $236,340 | $5.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $236,340 | $236,340 | $3.69 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $236,340 | $236,340 | $89.63 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $236,340 | $236,340 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $236,340 | $236,340 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $236,340 | $236,340 | $58.14 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $236,340 | $236,340 | $197.16 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $236,340 | $236,340 | $487.96 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $236,340 | $236,340 | $192.18 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $236,340 | $236,340 | $358.26 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $236,340 | $236,340 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $236,340 | $236,340 | $65.24 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $236,340 | $236,340 | $380.51 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $236,340 | $236,340 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,079.16 | | |
| | | | | Taxes w/o Exemptions: | $2,079.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 672.0 sqft | Value: | $191,540 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1937 | 672.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1937 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1937 | 432.0 |
| | SWP | Solid Wall Porch | 1 | 25 | 1937 | 48.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 1 | 25 | 2006 | 160.0 |
| | DTG | Detached Garage | 1 | 25 | 1937 | 200.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1937 | 672.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1286 | 5600.00 | 0.00 | 0.00 | 1.00 | $44,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $235,450 | $56,000 | $0 | $291,450 | $291,450 |
| 2024 | $210,700 | $44,800 | $0 | $255,500 | $255,500 |
| 2023 | $191,540 | $44,800 | $0 | $236,340 | $236,340 |
| 2022 | $174,130 | $35,000 | $0 | $209,130 | $209,130 |
| 2021 | $107,580 | $35,000 | $0 | $142,580 | $142,580 |
| 2020 | $97,800 | $35,000 | $0 | $132,800 | $132,800 |
| 2019 | $97,800 | $35,000 | $0 | $132,800 | $132,800 |
| 2018 | $76,250 | $33,600 | $0 | $109,850 | $109,850 |
| 2017 | $76,250 | $33,600 | $0 | $109,850 | $109,850 |
| 2016 | $61,000 | $33,600 | $0 | $94,600 | $0 |
| 2015 | $61,000 | $33,600 | $0 | $94,600 | $0 |
| 2014 | $61,000 | $33,600 | $0 | $94,600 | $0 |
| 2013 | $61,000 | $33,600 | $0 | $94,600 | $0 |
| 2012 | $61,000 | $33,600 | $0 | $0 | $0 |
| 2011 | $61,000 | $33,600 | $0 | $0 | $0 |
| 2010 | $61,000 | $33,600 | $0 | $0 | $0 |
| 2009 | $71,500 | $33,600 | $0 | $0 | $0 |
| 2008 | $71,500 | $33,600 | $0 | $0 | $0 |
| 2007 | $43,900 | $11,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/29/2025 | QCD | QUIT CLAIM DEED | KULHMAN CURTIS | KULHMAN JANET LYNN | | | $0.00 | 149455 | 2025-03003 |
| 2 | 05/29/2025 | SWD | STATUTORY WARRANTY DEED | DOERING COLTON | BRIZENDINE CHRISTOPHER JAY & JANET LYNN KUHLMAN | | | $322,500.00 | 149454 | 2025-03002 |
| 3 | 07/11/2022 | SWD | STATUTORY WARRANTY DEED | STERNBERG LESTER ROBERT & CYNTHIA JOY | DOERING COLTON | | | $300,000.00 | 144284 | 2022-05862 |
| 4 | 03/10/2017 | SWD | STATUTORY WARRANTY DEED | NUNEZ ALFREDO & LUCIA | STERNBERG LESTER ROBERT & CYNTHIA JOY | | | $117,000.00 | 132015 | 2017-01888 |
| 5 | 10/24/1996 | WARRANTY D | WARRANTY DEED | | | | | $58,000.00 | 87088 | 2459-610722 |
Payout Agreement
| No payout information available.. |