Property
Account |
| Property ID: | 34911 | Abbreviated Legal Description: | FRANKLAND LOT 11 BLK 5 PARCEL 18 |
| Parcel Number: | 360716500518 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 710 CLARK ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | ROBERTSON STEVEN P | Owner ID: | 62749 |
| Mailing Address: | 710 CLARK ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $212,380 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $39,690 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $252,070 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $252,070 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $252,070 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $252,070 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $252,070 | |
Taxing Jurisdiction
| Owner: | ROBERTSON STEVEN P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $252,070 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $252,070 | $252,070 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $252,070 | $252,070 | $256.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $252,070 | $252,070 | $6.30 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $252,070 | $252,070 | $3.93 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $252,070 | $252,070 | $95.60 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $252,070 | $252,070 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $252,070 | $252,070 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $252,070 | $252,070 | $62.01 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $252,070 | $252,070 | $210.29 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $252,070 | $252,070 | $520.44 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $252,070 | $252,070 | $204.97 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $252,070 | $252,070 | $382.10 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $252,070 | $252,070 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $252,070 | $252,070 | $69.58 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $252,070 | $252,070 | $405.84 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $252,070 | $252,070 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,217.55 | | |
| | | | | Taxes w/o Exemptions: | $2,217.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 868.0 sqft | Value: | $212,380 |
| Exterior Wall: | PLYWOOD | Foundation: | POST & PIER | | Heating/Cooling: | FORCED AIR | Number of Bathrooms: | 1 | | Number of Bedrooms: | 2 | Plumbing: | 6 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1910 | 868.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 0 | 176.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 20 | 1910 | 30.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1910 | 80.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1458 | 6350.00 | 0.00 | 0.00 | 1.00 | $39,690 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $158,900 | $63,500 | $0 | $222,400 | $222,400 |
| 2024 | $158,900 | $63,500 | $0 | $222,400 | $222,400 |
| 2023 | $212,380 | $39,690 | $0 | $252,070 | $252,070 |
| 2022 | $184,680 | $39,690 | $0 | $224,370 | $224,370 |
| 2021 | $115,430 | $39,690 | $0 | $155,120 | $155,120 |
| 2020 | $85,500 | $39,690 | $0 | $125,190 | $125,190 |
| 2019 | $85,500 | $39,690 | $0 | $125,190 | $125,190 |
| 2018 | $85,500 | $39,690 | $0 | $125,190 | $125,190 |
| 2017 | $83,560 | $25,400 | $0 | $108,960 | $34,300 |
| 2016 | $79,580 | $25,400 | $0 | $104,980 | $34,300 |
| 2015 | $75,790 | $25,400 | $0 | $101,190 | $34,300 |
| 2014 | $68,900 | $25,400 | $0 | $94,300 | $34,300 |
| 2013 | $68,900 | $25,400 | $0 | $94,300 | $34,300 |
| 2012 | $62,600 | $25,400 | $0 | $0 | $0 |
| 2011 | $62,600 | $25,400 | $0 | $0 | $0 |
| 2010 | $62,600 | $25,400 | $0 | $0 | $0 |
| 2009 | $72,400 | $25,400 | $0 | $0 | $0 |
| 2008 | $49,800 | $25,400 | $0 | $0 | $0 |
| 2007 | $49,800 | $25,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/19/2018 | SWD | STATUTORY WARRANTY DEED | KILMER ROBERTA S | ROBERTSON STEVEN P | | | $126,003.00 | 134338 | 2018-02125 |
| 2 | 08/31/2011 | WARRANTY D | WARRANTY DEED | EDWARDS, ADAM J & KELSAY K | KILMER, ROBERTA S | | | $110,000.00 | 120631 | 2011-06839 |
| 3 | 06/29/2007 | WARRANTY D | WARRANTY DEED | ROMERO, RAQUEL A | EDWARDS, ADAM J | | | $105,000.00 | 113174 | 2007-07546 |
| 4 | 01/04/1995 | WARRANTY D | WARRANTY DEED | | | | | $48,900.00 | 83277 | 2269-500071 |
Payout Agreement
| No payout information available.. |