Property
Account |
| Property ID: | 34884 | Abbreviated Legal Description: | 12-7-36 NE1/4 LY SLY OF HWY; SE1/4; E1/2SW1/4 ELY OF HWY LESS ALLRDS & RR |
| Parcel Number: | 360712130001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 12 |
| Range: | 36 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | MC GATEWAY LLC | Owner ID: | 78003 |
| Mailing Address: | 180 TITUS LANE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 85-C1AN | Class 1 85 BU Annual | 214.3700 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | WASTE | Waste | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $743,440 | $227,020 | $227,020 | $227,020 |
| 2024 | $0 | $725,640 | $243,520 | $243,520 | $243,520 |
| 2023 | $0 | $707,420 | $252,100 | $252,100 | $252,100 |
| 2022 | $0 | $677,840 | $241,380 | $241,380 | $241,380 |
| 2021 | $0 | $641,400 | $239,880 | $239,880 | $239,880 |
| 2020 | $0 | $604,950 | $246,100 | $246,100 | $246,100 |
| 2019 | $0 | $585,870 | $250,810 | $250,810 | $250,810 |
| 2018 | $0 | $583,940 | $285,540 | $285,540 | $285,540 |
| 2017 | $0 | $578,590 | $290,260 | $290,260 | $290,260 |
| 2016 | $0 | $578,590 | $290,900 | $290,900 | $290,900 |
| 2015 | $0 | $578,590 | $258,100 | $258,100 | $258,100 |
| 2014 | $0 | $578,590 | $260,030 | $260,030 | $260,030 |
| 2013 | $0 | $551,100 | $210,100 | $210,100 | $210,100 |
| 2012 | $0 | $135,300 | $0 | $0 | $0 |
| 2011 | $0 | $128,000 | $0 | $0 | $0 |
| 2010 | $0 | $115,300 | $0 | $0 | $0 |
| 2009 | $0 | $119,200 | $0 | $0 | $0 |
| 2008 | $0 | $100,100 | $0 | $0 | $0 |
| 2007 | $0 | $156,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/23/2025 | BARGAIN & | BARGAIN & SALE DEED | ENCORE FARMS LLC | MC GATEWAY LLC | | | | 150230 | 2025-06544 |
| 2 | 02/27/2025 | SURVEY | SURVEY | | | 14 | 236 | | 0 | 2025-01013 |
| 3 | 03/08/2013 | WARRANTY D | WARRANTY DEED | 2011-SIP-2 PROPERTY LLC | ENCORE FARMS LLC | | | $2,550,000.00 | 123565 | 2013-02186 |
|   | |
| 4 | 01/18/2013 | WARRANTY D | WARRANTY DEED | ILLAHEE PARTNERS LLC | 2011-SIP-2 PROPERTY LLC | | | $0.00 | 123351 | 2013-00577 |
| 5 | 10/21/2008 | WARRANTY D | WARRANTY DEED | PENNBROOK HOMES INC | ILLAHEE PARTNERS LLC | | | | 115850 | 2008-10708 |
| 6 | 07/18/2008 | WARRANTY D | WARRANTY DEED | PENNBROOK HOMES INC | ILLAHEE PARTNERS LLC | | | $6,760,000.00 | 115354 | 2008-07413 |
|   | |
| 7 | 01/03/2006 | WARRANTY D | WARRANTY DEED | MC CONNELL JOHN D TRUST &~JILL | | | | | 109391 | 2006-00082 |
Payout Agreement
| No payout information available.. |