Property
Account |
| Property ID: | 34868 | Abbreviated Legal Description: | SEC 36 TWP 7 RNG 32 SW1/4NW1/4; W1/2SW1/4 LESS CO RD |
| Parcel Number: | 320736230006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 32 |
Location |
| Address: | 1390 BYERLEY RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BUCKLEY DAUGHTERS FARMS LLC | Owner ID: | 52203 |
| Mailing Address: | 3924 THAYER RD NE MOSES LAKE, WA 98837 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $49,020 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $60,000 | $370 |
| (+) Curr Use (NHS): | + | $49,330 | $14,970 |
| | | -------------------------- | |
| (=) Market Value: | = | $158,350 | |
| (–) Productivity Loss: | – | $93,990 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $64,360 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $64,360 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $64,360 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $64,360 | |
Taxing Jurisdiction
| Owner: | BUCKLEY DAUGHTERS FARMS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $158,350 | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $64,360 | $64,360 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $64,360 | $64,360 | $65.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $64,360 | $64,360 | $1.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $64,360 | $64,360 | $1.00 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $64,360 | $64,360 | $24.41 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $64,360 | $64,360 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6692985746 | $64,360 | $64,360 | $43.08 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $64,360 | $64,360 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $64,360 | $64,360 | $23.88 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $64,360 | $64,360 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $64,360 | $64,360 | $15.83 | | |
| SD300BOND | SD #300 BOND 783 | 1.8964951620 | $64,360 | $64,360 | $122.06 | | |
| SD300GEN | SD #300 GENERAL 780 | 2.1198322866 | $64,360 | $64,360 | $136.43 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $64,360 | $64,360 | $52.33 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $64,360 | $64,360 | $97.56 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $64,360 | $64,360 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $64,360 | $64,360 | $106.52 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $64,360 | $64,360 | $0.00 | | |
| | Total Tax Rate: | 10.7240946555 | | | | | |
| | | | | Taxes w/Current Exemptions: | $690.20 | | |
| | | | | Taxes w/o Exemptions: | $690.20 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 912.0 sqft | Value: | $49,020 |
| Exterior Wall: | VINYL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1950 | 912.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1950 | 2.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1950 | 360.0 |
Sketch
Property Image
Land
| 1 | WASTE | Waste | 57.4900 | 0.00 | 0.00 | 0.00 | 1.00 | $0 | $0 |
| 2 | 35-C1 | Class 1 35 BU | 60.6000 | 0.00 | 0.00 | 0.00 | 1.00 | $49,330 | $14,970 |
| 3 | 60,000-HS2 | Homesite Use Value | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $60,000 | $370 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $112,780 | $13,710 | $13,710 | $13,710 |
| 2024 | $49,020 | $110,540 | $14,810 | $63,830 | $63,830 |
| 2023 | $49,020 | $109,330 | $15,340 | $64,360 | $64,360 |
| 2022 | $49,020 | $102,720 | $14,790 | $63,810 | $63,810 |
| 2021 | $49,020 | $98,480 | $14,910 | $63,930 | $63,930 |
| 2020 | $21,200 | $50,630 | $15,230 | $36,430 | $36,430 |
| 2019 | $21,200 | $49,240 | $15,550 | $36,750 | $36,750 |
| 2018 | $21,200 | $49,060 | $17,800 | $39,000 | $39,000 |
| 2017 | $21,200 | $47,660 | $18,110 | $39,310 | $39,310 |
| 2016 | $21,200 | $47,660 | $18,090 | $39,290 | $39,290 |
| 2015 | $21,200 | $47,360 | $16,030 | $37,230 | $37,230 |
| 2014 | $21,200 | $47,360 | $16,090 | $37,290 | $37,290 |
| 2013 | $21,200 | $45,200 | $12,700 | $33,900 | $33,900 |
| 2012 | $21,200 | $8,500 | $0 | $0 | $0 |
| 2011 | $20,300 | $8,200 | $0 | $0 | $0 |
| 2010 | $19,800 | $7,500 | $0 | $0 | $0 |
| 2009 | $20,900 | $7,300 | $0 | $0 | $0 |
| 2008 | $18,400 | $7,700 | $0 | $0 | $0 |
| 2007 | $18,400 | $7,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/07/2013 | QCD | QUIT CLAIM DEED | BUCKLEY PAULINE ESTATE OF | BUCKLEY DAUGHTERS FARMS LLC | | | $0.00 | 123300 | 2013-00224 |
| 2 | 01/03/2013 | WARRANTY D | WARRANTY DEED | "BUCKLEY, PAULINE L ESTATE~OF" | | | | | 123284 | 2013-00075 |
| 3 | 05/18/2012 | WARRANTY D | WARRANTY DEED | "BUCKLEY, MELINDA A" | | | | | 121840 | 2012-04090 |
| 4 | 08/12/2009 | WARRANTY D | WARRANTY DEED | "BUCKLEY, DONALD L ESTATE~OF" | | | | | 117157 | 2009-08232 |
| 5 | 06/06/1962 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 3250-491545 |
Payout Agreement
| No payout information available.. |