Property
Account |
| Property ID: | 34715 | Abbreviated Legal Description: | HANSON'S ADDITION (LOT 1 OF SURVEY) LOT 10 & WLY 16.67' OF LOT 9BLOCK 4 |
| Parcel Number: | 330734540414 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 318 - 300-6-TM | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 34 |
| Range: | 33 |
Location |
| Address: | 158 THIRD ST WA 99360 | Mapsco: | |
| Neighborhood: | A Touchet/Lowden SFR | Map ID: | |
| Neighborhood CD: | 213611 |
Owner |
| Name: | LIMBURG DREW V & DELENE M | Owner ID: | 75706 |
| Mailing Address: | 158 THIRD ST TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LIMBURG DREW V & DELENE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 318 - 300-6-TM |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD6EXP | FD #6 EXPENSE 693 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1458.0 sqft | Value: | N/A |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 2008 | 1458.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 30 | 2008 | 60.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 4 | 30 | 2008 | 80.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 2008 | 1.5 |
| | ATG | Attached Garage | 4 | 30 | 2008 | 400.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 2008 | 792.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1531 | 6667.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $281,000 | $40,000 | $0 | $321,000 | $321,000 |
| 2024 | $234,170 | $40,000 | $0 | $274,170 | $274,170 |
| 2023 | $234,170 | $40,000 | $0 | $274,170 | $274,170 |
| 2022 | $234,170 | $40,000 | $0 | $274,170 | $274,170 |
| 2021 | $156,110 | $40,000 | $0 | $196,110 | $196,110 |
| 2020 | $164,210 | $20,000 | $0 | $184,210 | $184,210 |
| 2019 | $164,210 | $20,000 | $0 | $184,210 | $184,210 |
| 2018 | $149,280 | $20,000 | $0 | $169,280 | $169,280 |
| 2017 | $149,280 | $20,000 | $0 | $169,280 | $169,280 |
| 2016 | $149,280 | $20,000 | $0 | $169,280 | $169,280 |
| 2015 | $124,400 | $20,000 | $0 | $144,400 | $144,400 |
| 2014 | $124,400 | $20,000 | $0 | $144,400 | $144,400 |
| 2013 | $124,400 | $20,000 | $0 | $144,400 | $144,400 |
| 2012 | $144,100 | $20,000 | $0 | $0 | $0 |
| 2011 | $144,100 | $20,000 | $0 | $0 | $0 |
| 2010 | $144,100 | $20,000 | $0 | $0 | $0 |
| 2009 | $152,900 | $10,000 | $0 | $0 | $0 |
| 2008 | $0 | $10,000 | $0 | $0 | $0 |
| 2007 | $124,400 | $20,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/07/2024 | SWD | STATUTORY WARRANTY DEED | SJOREN NILS MATTHEW & ESTHER JOY | LIMBURG DREW V & DELENE M | | | $330,000.00 | 147524 | 2024-02405 |
| 2 | 05/05/2016 | SWD | STATUTORY WARRANTY DEED | SOLIS JESUS & ERICA L | SJOREN NILS MATTHEW & ESTHER JOY | | | $169,000.00 | 130155 | 2016-03353 |
| 3 | 12/21/2012 | WARRANTY D | WARRANTY DEED | ROBINSON, REESE | SOLIS, JESUS & ERICA L | | | $145,000.00 | 123217 | 2012-11469 |
| 4 | 06/13/2007 | WARRANTY D | WARRANTY DEED | "FRANKE, ROXANNE M" | | | | | 113041 | 2007-06727 |
| 5 | 05/31/2007 | WARRANTY D | WARRANTY DEED | FRANKE, DONALD | ROBINSON REESE | | | $72,000.00 | 112946 | 2007-06216 |
|   | |
Payout Agreement
| No payout information available.. |