Property
Account |
| Property ID: | 34683 | Abbreviated Legal Description: | ISLAND PARK ESTLY PTN LOT 7; ALL LOT 6 BLK 1 |
| Parcel Number: | 360722530122 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 2049 WALLACE ST WA 99362 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 414011 |
Owner |
| Name: | MAJERUS CHRISTINA SULLIVAN | Owner ID: | 65794 |
| Mailing Address: | 2049 WALLACE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $577,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $727,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $727,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $727,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $727,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $727,450 | |
Taxing Jurisdiction
| Owner: | MAJERUS CHRISTINA SULLIVAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $727,450 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $727,450 | $727,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $727,450 | $727,450 | $740.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $727,450 | $727,450 | $18.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $727,450 | $727,450 | $11.35 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $727,450 | $727,450 | $275.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $727,450 | $727,450 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $727,450 | $727,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $727,450 | $727,450 | $178.97 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $727,450 | $727,450 | $606.87 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $727,450 | $727,450 | $1,501.93 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $727,450 | $727,450 | $591.52 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $727,450 | $727,450 | $1,102.71 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $727,450 | $727,450 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $727,450 | $727,450 | $200.81 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $727,450 | $727,450 | $1,171.21 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $727,450 | $727,450 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,399.66 | | |
| | | | | Taxes w/o Exemptions: | $6,399.66 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 3009.0 sqft | Value: | $577,450 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 17 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 55 | 1996 | 3009.0 |
| | CPC | COVERED CARPORT/PATIO | 4 | 55 | 0 | 304.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 55 | 0 | 7.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 55 | 1996 | 1100.0 |
| | ATG | Attached Garage | 4 | 55 | 1996 | 647.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 55 | 1996 | 20.0 |
| | S2F | Single 2S Fireplace | 4 | 55 | 1996 | 1.0 |
| | D2F | Double 2 Story Fireplace | 4 | 55 | 1996 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2583 | 11250.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $577,450 | $150,000 | $0 | $727,450 | $727,450 |
| 2024 | $577,450 | $150,000 | $0 | $727,450 | $727,450 |
| 2023 | $577,450 | $150,000 | $0 | $727,450 | $727,450 |
| 2022 | $575,900 | $65,000 | $0 | $640,900 | $640,900 |
| 2021 | $500,780 | $65,000 | $0 | $565,780 | $565,780 |
| 2020 | $323,090 | $65,000 | $0 | $388,090 | $388,090 |
| 2019 | $323,090 | $65,000 | $0 | $388,090 | $388,090 |
| 2018 | $323,090 | $65,000 | $0 | $388,090 | $388,090 |
| 2017 | $307,700 | $65,000 | $0 | $372,700 | $372,700 |
| 2016 | $307,700 | $65,000 | $0 | $372,700 | $372,700 |
| 2015 | $307,700 | $65,000 | $0 | $372,700 | $372,700 |
| 2014 | $307,700 | $65,000 | $0 | $372,700 | $372,700 |
| 2013 | $307,700 | $65,000 | $0 | $372,700 | $372,700 |
| 2012 | $327,300 | $65,000 | $0 | $0 | $0 |
| 2011 | $343,000 | $65,000 | $0 | $0 | $0 |
| 2010 | $343,000 | $65,000 | $0 | $0 | $0 |
| 2009 | $364,500 | $65,000 | $0 | $0 | $0 |
| 2008 | $364,500 | $65,000 | $0 | $0 | $0 |
| 2007 | $364,500 | $65,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/22/2019 | QCD | QUIT CLAIM DEED | SULLIVAN EMMETT C & MARY A | MAJERUS CHRISTINA SULLIVAN | | | $0.00 | 137560 | 2019-06577 |
| 2 | 11/19/2012 | WARRANTY D | WARRANTY DEED | SPRINGER DEVELOPMENT LLC | SULLIVAN, EMMETT C & MARY A | | | $369,000.00 | 123024 | 2012-10280 |
| 3 | 05/15/2012 | WARRANTY D | WARRANTY DEED | TOMASI, VALERIE | SPRINGER DEVELOPMENT LLC | | | $0.00 | 121818 | 2012-03952 |
| 4 | 11/16/2011 | WARRANTY D | WARRANTY DEED | MAJERUS, DOUGLAS A & CHRISTINA | TOMASI, VALERIE A | | | $0.00 | 0 | 2011-09033 |
| 5 | 11/12/1993 | WARRANTY D | WARRANTY DEED | | | | | $28,500.00 | 0 | 2129-311856 |
Payout Agreement
| No payout information available.. |