Property
Account |
| Property ID: | 34595 | Abbreviated Legal Description: | COLLEGE PLACE NO 2 PORTION OF LOT 3 BLOCK 25 |
| Parcel Number: | 350735602532 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 114 SW 10TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR Multi Res | Map ID: | |
| Neighborhood CD: | 113081 |
Owner |
| Name: | GARCIA JOSE DAVID & MARIA | Owner ID: | 4281 |
| Mailing Address: | 114 SW 10TH ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $166,520 | |
| (+) Improvement Non-Homesite Value: | + | $74,830 | |
| (+) Land Homesite Value: | + | $58,730 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $300,080 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $300,080 | |
| (+) Senior Appraised Value: | + | $69,300 | |
| (+) Non-Senior Appraised Value: | + | $74,830 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $144,130 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $84,130 | |
Taxing Jurisdiction
| Owner: | GARCIA JOSE DAVID & MARIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $300,080 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $300,080 | $84,130 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $300,080 | $84,130 | $85.61 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $300,080 | $84,130 | $2.10 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $300,080 | $84,130 | $1.31 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.0000000000 | $300,080 | $74,830 | $32.73 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $300,080 | $84,130 | $121.60 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $300,080 | $84,130 | $31.91 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $300,080 | $84,130 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $300,080 | $84,130 | $31.22 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $300,080 | $84,130 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $300,080 | $84,130 | $20.70 | | |
| SD250BOND | SD #250 BOND 773 | 0.0000000000 | $300,080 | $74,830 | $108.96 | | |
| SD250GEN | SD #250 GENERAL 770 | 0.0000000000 | $300,080 | $74,830 | $178.70 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $300,080 | $74,830 | $60.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $300,080 | $84,130 | $127.53 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $300,080 | $84,130 | $0.00 | | |
| | Total Tax Rate: | 5.0157099906 | | | | | |
| | | | | Taxes w/Current Exemptions: | $803.22 | | |
| | | | | Taxes w/o Exemptions: | $3,033.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 924.0 sqft | Value: | $166,520 |
| Exterior Wall: | STUCCO | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1928 | 924.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1928 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1928 | 924.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1928 | 924.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1928 | 32.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 2006 | 384.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2006 | 24.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 12 | 648.0 sqft | Value: | $74,830 |
| Exterior Wall: | SIDING | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 5 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 10 | 1950 | 648.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 10 | 2006 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1997 | 8700.00 | 0.00 | 0.00 | 1.00 | $58,730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $243,700 | $87,000 | $0 | $330,700 | $85,100 |
| 2024 | $243,700 | $58,700 | $0 | $302,400 | $85,100 |
| 2023 | $241,350 | $58,730 | $0 | $300,080 | $84,130 |
| 2022 | $209,870 | $58,730 | $0 | $268,600 | $74,370 |
| 2021 | $193,780 | $58,730 | $0 | $252,510 | $69,380 |
| 2020 | $107,660 | $58,730 | $0 | $166,390 | $42,680 |
| 2019 | $120,390 | $46,000 | $0 | $166,390 | $45,680 |
| 2018 | $80,010 | $46,000 | $0 | $126,010 | $9,300 |
| 2017 | $66,680 | $46,000 | $0 | $112,680 | $9,300 |
| 2016 | $63,500 | $46,000 | $0 | $109,500 | $9,300 |
| 2015 | $63,500 | $46,000 | $0 | $109,500 | $9,300 |
| 2014 | $63,500 | $46,000 | $0 | $109,500 | $9,300 |
| 2013 | $63,500 | $46,000 | $0 | $109,500 | $9,300 |
| 2012 | $63,500 | $46,000 | $0 | $0 | $0 |
| 2011 | $63,500 | $46,000 | $0 | $0 | $0 |
| 2010 | $63,500 | $46,000 | $0 | $0 | $0 |
| 2009 | $75,700 | $46,000 | $0 | $0 | $0 |
| 2008 | $60,400 | $23,600 | $0 | $0 | $0 |
| 2007 | $60,400 | $23,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/17/1990 | WARRANTY D | WARRANTY DEED | | | | | $40,500.00 | 41414 | 1809-000340 |
Payout Agreement
| No payout information available.. |