Property
Account |
| Property ID: | 34581 | Abbreviated Legal Description: | TAUSICK PARK LOT 14 BLK 1 PLUS NELY 3.0' OF LOT 13 LESS NELY 4.5'OF LOT 14 |
| Parcel Number: | 360722550126 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 188 S TAUSICK WAY WA 99362 | Mapsco: | |
| Neighborhood: | A Duplex | Map ID: | |
| Neighborhood CD: | 413031 |
Owner |
| Name: | GUTIERREZ ROSA | Owner ID: | 57793 |
| Mailing Address: | 190 TAUSICK WAY WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $285,530 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $71,040 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $356,570 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $356,570 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $356,570 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $356,570 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $356,570 | |
Taxing Jurisdiction
| Owner: | GUTIERREZ ROSA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $356,570 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $356,570 | $356,570 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $356,570 | $356,570 | $362.82 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $356,570 | $356,570 | $8.91 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $356,570 | $356,570 | $5.56 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $356,570 | $356,570 | $135.23 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $356,570 | $356,570 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $356,570 | $356,570 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $356,570 | $356,570 | $87.72 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $356,570 | $356,570 | $297.46 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $356,570 | $356,570 | $736.19 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $356,570 | $356,570 | $289.94 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $356,570 | $356,570 | $540.51 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $356,570 | $356,570 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $356,570 | $356,570 | $98.43 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $356,570 | $356,570 | $574.09 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $356,570 | $356,570 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,136.86 | | |
| | | | | Taxes w/o Exemptions: | $3,136.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2112.0 sqft | Value: | $285,530 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1979 | 2112.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 3.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1979 | 152.0 |
| | ATG | Attached Garage | 1 | 30 | 1979 | 552.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2039 | 8880.00 | 0.00 | 0.00 | 1.00 | $71,040 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $293,500 | $71,100 | $0 | $364,600 | $364,600 |
| 2024 | $293,500 | $71,100 | $0 | $364,600 | $364,600 |
| 2023 | $285,530 | $71,040 | $0 | $356,570 | $356,570 |
| 2022 | $291,490 | $46,620 | $0 | $338,110 | $338,110 |
| 2021 | $171,460 | $46,620 | $0 | $218,080 | $218,080 |
| 2020 | $137,170 | $46,620 | $0 | $183,790 | $183,790 |
| 2019 | $137,170 | $46,620 | $0 | $183,790 | $183,790 |
| 2018 | $137,170 | $46,620 | $0 | $183,790 | $183,790 |
| 2017 | $137,170 | $46,620 | $0 | $183,790 | $183,790 |
| 2016 | $137,170 | $35,500 | $0 | $172,670 | $172,670 |
| 2015 | $137,170 | $35,500 | $0 | $172,670 | $172,670 |
| 2014 | $124,700 | $35,500 | $0 | $160,200 | $160,200 |
| 2013 | $124,700 | $35,500 | $0 | $160,200 | $160,200 |
| 2012 | $124,700 | $35,500 | $0 | $0 | $0 |
| 2011 | $126,800 | $35,500 | $0 | $0 | $0 |
| 2010 | $126,800 | $35,500 | $0 | $0 | $0 |
| 2009 | $126,800 | $35,500 | $0 | $0 | $0 |
| 2008 | $126,800 | $35,500 | $0 | $0 | $0 |
| 2007 | $126,800 | $35,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/09/2015 | QCD | QUIT CLAIM DEED | FERNANDEZ NORMA R | GUTIERREZ ROSA | | | | 129173 | 2015-09814 |
| 2 | 06/24/2003 | QCD | QUIT CLAIM DEED | GUTIERREZ, ROSA E | FERNANDEZ, NORMA R | | | | 102406 | 2003-09445 |
| 3 | 06/08/1999 | WARRANTY D | WARRANTY DEED | | | | | $97,500.00 | 92910 | 2859-906866 |
Payout Agreement
| No payout information available.. |