Property
Account |
| Property ID: | 34473 | Abbreviated Legal Description: | WALLA WALLA LOT 8 BLK G |
| Parcel Number: | 360720772608 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 214 W SUMACH ST WA 99362 | Mapsco: | |
| Neighborhood: | F Apartment | Map ID: | |
| Neighborhood CD: | 512021 |
Owner |
| Name: | MARQUEZ JOSE & GLORIA | Owner ID: | 6884 |
| Mailing Address: | 243 BUSH ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $405,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $37,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $442,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $442,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $442,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $442,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $442,970 | |
Taxing Jurisdiction
| Owner: | MARQUEZ JOSE & GLORIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $442,970 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $442,970 | $442,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $442,970 | $442,970 | $450.74 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $442,970 | $442,970 | $11.07 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $442,970 | $442,970 | $6.91 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $442,970 | $442,970 | $168.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $442,970 | $442,970 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $442,970 | $442,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $442,970 | $442,970 | $108.98 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $442,970 | $442,970 | $369.54 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $442,970 | $442,970 | $914.58 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $442,970 | $442,970 | $360.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $442,970 | $442,970 | $671.48 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $442,970 | $442,970 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $442,970 | $442,970 | $122.28 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $442,970 | $442,970 | $713.19 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $442,970 | $442,970 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,896.97 | | |
| | | | | Taxes w/o Exemptions: | $3,896.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2952.0 sqft | Value: | $405,170 |
| Exterior Wall: | STUCCO | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 4 | Number of Bedrooms: | 6 | | Plumbing: | 21 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 20 | 1895 | 2952.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 20 | 1895 | 1432.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 20 | 1895 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 20 | 1895 | 180.0 |
| | GSTO | GARAGE STORAGE-NO VALUE | 2 | 20 | 1895 | 504.0 |
| | UTST | Utility Storage Shed | 2 | 20 | 1895 | 504.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $37,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $390,400 | $57,600 | $0 | $448,000 | $448,000 |
| 2024 | $390,400 | $57,600 | $0 | $448,000 | $448,000 |
| 2023 | $405,170 | $37,800 | $0 | $442,970 | $442,970 |
| 2022 | $337,640 | $37,800 | $0 | $375,440 | $375,440 |
| 2021 | $211,020 | $37,800 | $0 | $248,820 | $248,820 |
| 2020 | $191,840 | $37,800 | $0 | $229,640 | $229,640 |
| 2019 | $191,840 | $37,800 | $0 | $229,640 | $229,640 |
| 2018 | $119,900 | $37,800 | $0 | $157,700 | $157,700 |
| 2017 | $123,600 | $21,600 | $0 | $145,200 | $145,200 |
| 2016 | $123,600 | $21,600 | $0 | $145,200 | $145,200 |
| 2015 | $123,600 | $21,600 | $0 | $145,200 | $145,200 |
| 2014 | $123,600 | $21,600 | $0 | $145,200 | $145,200 |
| 2013 | $123,600 | $21,600 | $0 | $145,200 | $145,200 |
| 2012 | $123,600 | $21,600 | $0 | $0 | $0 |
| 2011 | $119,800 | $21,600 | $0 | $0 | $0 |
| 2010 | $119,800 | $21,600 | $0 | $0 | $0 |
| 2009 | $135,500 | $21,600 | $0 | $0 | $0 |
| 2008 | $135,500 | $21,600 | $0 | $0 | $0 |
| 2007 | $135,500 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/09/2006 | WARRANTY D | WARRANTY DEED | SWEENEY, CHARLES & MARLENE | MARQUEZ, JOSE & GLORIA | | | | 81577 | 2006-06696 |
| 2 | 05/05/1994 | WARRANTY D | WARRANTY DEED | | | | | $60,000.00 | 81577 | 2199-405392 |
Payout Agreement
| No payout information available.. |