Property
Account |
| Property ID: | 34440 | Abbreviated Legal Description: | CP #2 TAX 10 LOT 2 BLK 12 |
| Parcel Number: | 350736601214 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 28 SE 8TH ST WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | GREGG STEVEN M | Owner ID: | 4893 |
| Mailing Address: | MICHELE ELLIOT-GREGG 28 SE 8TH ST COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $266,720 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $47,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $313,970 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $313,970 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $313,970 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $313,970 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $313,970 | |
Taxing Jurisdiction
| Owner: | GREGG STEVEN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $313,970 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $313,970 | $313,970 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $313,970 | $313,970 | $319.48 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $313,970 | $313,970 | $7.85 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $313,970 | $313,970 | $4.90 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $313,970 | $313,970 | $137.34 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $313,970 | $313,970 | $453.81 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $313,970 | $313,970 | $119.08 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $313,970 | $313,970 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $313,970 | $313,970 | $116.50 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $313,970 | $313,970 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $313,970 | $313,970 | $77.24 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $313,970 | $313,970 | $457.16 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $313,970 | $313,970 | $749.78 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $313,970 | $313,970 | $255.30 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $313,970 | $313,970 | $475.93 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $313,970 | $313,970 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,174.37 | | |
| | | | | Taxes w/o Exemptions: | $3,174.37 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1524.0 sqft | Value: | $266,720 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 5 | | Plumbing: | 14 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1977 | 1524.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1977 | 500.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1977 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1977 | 1120.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1977 | 1120.0 |
| | WOD | Wood Deck | 4 | 30 | 1977 | 50.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 4 | 30 | 1977 | 96.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1607 | 7000.00 | 0.00 | 0.00 | 1.00 | $47,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $243,970 | $70,000 | $0 | $313,970 | $313,970 |
| 2024 | $266,720 | $47,250 | $0 | $313,970 | $313,970 |
| 2023 | $266,720 | $47,250 | $0 | $313,970 | $313,970 |
| 2022 | $266,720 | $47,250 | $0 | $313,970 | $313,970 |
| 2021 | $222,260 | $47,250 | $0 | $269,510 | $269,510 |
| 2020 | $158,760 | $47,250 | $0 | $206,010 | $206,010 |
| 2019 | $164,010 | $42,000 | $0 | $206,010 | $206,010 |
| 2018 | $164,010 | $42,000 | $0 | $206,010 | $206,010 |
| 2017 | $164,010 | $42,000 | $0 | $206,010 | $206,010 |
| 2016 | $149,100 | $42,000 | $0 | $191,100 | $191,100 |
| 2015 | $149,100 | $42,000 | $0 | $191,100 | $191,100 |
| 2014 | $149,100 | $42,000 | $0 | $191,100 | $191,100 |
| 2013 | $149,100 | $42,000 | $0 | $191,100 | $191,100 |
| 2012 | $159,200 | $42,000 | $0 | $0 | $0 |
| 2011 | $169,800 | $42,000 | $0 | $0 | $0 |
| 2010 | $159,700 | $42,000 | $0 | $0 | $0 |
| 2009 | $182,100 | $42,000 | $0 | $0 | $0 |
| 2008 | $124,500 | $21,000 | $0 | $0 | $0 |
| 2007 | $124,500 | $21,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/22/1999 | WARRANTY D | WARRANTY DEED | | | | | $66,165.00 | 93228 | 2879-908544 |
Payout Agreement
| No payout information available.. |