Property
Account |
| Property ID: | 34420 | Abbreviated Legal Description: | EAST WALLA WALLA 1ST (TRACT B OF SURVEY) LOT 16 & W 25' OF LOT 17BLK 3 |
| Parcel Number: | 360727540332 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1817 PLEASANT ST WA 99362 | Mapsco: | |
| Neighborhood: | A- Res Duplex | Map ID: | |
| Neighborhood CD: | 413131 |
Owner |
| Name: | ELIZABETH-WESLEY LLC | Owner ID: | 39634 |
| Mailing Address: | 1047 BREVOR PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $387,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $387,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $387,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $387,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $387,300 | |
Taxing Jurisdiction
| Owner: | ELIZABETH-WESLEY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $387,300 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $387,300 | $387,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $387,300 | $387,300 | $394.09 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $387,300 | $387,300 | $9.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $387,300 | $387,300 | $6.04 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $387,300 | $387,300 | $146.89 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $387,300 | $387,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $387,300 | $387,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $387,300 | $387,300 | $95.28 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $387,300 | $387,300 | $323.10 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $387,300 | $387,300 | $799.64 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $387,300 | $387,300 | $314.93 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $387,300 | $387,300 | $587.09 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $387,300 | $387,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $387,300 | $387,300 | $106.91 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $387,300 | $387,300 | $623.56 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $387,300 | $387,300 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,407.21 | | |
| | | | | Taxes w/o Exemptions: | $3,407.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2408.0 sqft | Value: | $315,300 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 6 | | Plumbing: | 18 | Roof Covering: | GALVANIZED METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 2005 | 2408.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 0 | 3.0 |
| | ATG | Attached Garage | 4 | 30 | 0 | 240.0 |
| | ATG | Attached Garage | 4 | 30 | 0 | 240.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 0 | 56.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 0 | 56.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 2005 | 840.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | $72,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $315,300 | $72,000 | $0 | $387,300 | $387,300 |
| 2024 | $315,300 | $72,000 | $0 | $387,300 | $387,300 |
| 2023 | $315,300 | $72,000 | $0 | $387,300 | $387,300 |
| 2022 | $320,880 | $47,250 | $0 | $368,130 | $368,130 |
| 2021 | $229,200 | $47,250 | $0 | $276,450 | $276,450 |
| 2020 | $218,290 | $47,250 | $0 | $265,540 | $265,540 |
| 2019 | $218,290 | $47,250 | $0 | $265,540 | $265,540 |
| 2018 | $181,910 | $47,250 | $0 | $229,160 | $229,160 |
| 2017 | $165,370 | $47,250 | $0 | $212,620 | $212,620 |
| 2016 | $166,320 | $46,300 | $0 | $212,620 | $212,620 |
| 2015 | $166,320 | $46,300 | $0 | $212,620 | $212,620 |
| 2014 | $158,400 | $46,300 | $0 | $204,700 | $204,700 |
| 2013 | $158,400 | $46,300 | $0 | $204,700 | $204,700 |
| 2012 | $158,400 | $46,300 | $0 | $0 | $0 |
| 2011 | $164,100 | $46,300 | $0 | $0 | $0 |
| 2010 | $164,100 | $46,300 | $0 | $0 | $0 |
| 2009 | $164,100 | $46,300 | $0 | $0 | $0 |
| 2008 | $164,100 | $46,300 | $0 | $0 | $0 |
| 2007 | $181,500 | $23,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/10/2018 | SWD | STATUTORY WARRANTY DEED | WURDACK RICHARD L & JENNIFER L | ELIZABETH-WESLEY LLC | | | $275,000.00 | 135310 | 2018-06572 |
| 2 | 01/23/2008 | WARRANTY D | WARRANTY DEED | MASON, BRUCE L & CAROLYN R | WURDACK, RICHARD L & JENNIFER | | | $275,000.00 | 114427 | 2008-00656 |
Payout Agreement
| No payout information available.. |