Property
Account |
| Property ID: | 34382 | Abbreviated Legal Description: | SEC 10 TWN 10 RNG 33 N1/2 LESS RD; SE1/4 LESS RD; SW1/4 LESS RDLESS RD TAKE IN 2004 (SEE 331010110001 FOR LAND) |
| Parcel Number: | 331010000001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 370 - 402-3-PR | Land Use Code | 81 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 10 |
| Range: | 33 |
Location |
| Address: | 5964 C M RICE RD WA 99348 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | FIRSTFRUITS FARMS LLC | Owner ID: | 64715 |
| Mailing Address: | 1111 FISHHOOK PARK RD PRESCOTT, WA 99348 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $3,172,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,172,650 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,172,650 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,172,650 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,172,650 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,172,650 | |
Taxing Jurisdiction
| Owner: | FIRSTFRUITS FARMS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,172,650 | | |
| Tax Area: | 370 - 402-3-PR |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $3,172,650 | $3,172,650 | $3,125.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $3,172,650 | $3,172,650 | $79.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $3,172,650 | $3,172,650 | $49.49 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $3,172,650 | $3,172,650 | $1,166.52 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| FD3EXP | FD #3 EXPENSE 684 | 1.0709682250 | $3,172,650 | $3,172,650 | $3,397.81 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $3,172,650 | $3,172,650 | $1,142.65 | | |
| PRESCOTTPR | PRESCOTT P&R 635 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $3,172,650 | $3,172,650 | $743.76 | | |
| PRESCOTTBD | PRESCOTT #402 BOND 814 | 0.7032560636 | $3,172,650 | $3,172,650 | $2,231.19 | | |
| SD 402 CP | SD #402 CAP PROJECTS 813 | 0.4869128803 | $3,172,650 | $3,172,650 | $1,544.80 | | |
| SD402GEN | SD #402 GENERAL 810 | 1.7080027396 | $3,172,650 | $3,172,650 | $5,418.89 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $3,172,650 | $3,172,650 | $2,808.97 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $3,172,650 | $3,172,650 | $5,210.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $3,172,650 | $3,172,650 | $5,119.92 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $3,172,650 | $3,172,650 | $0.00 | | |
| | Total Tax Rate: | 10.0987092122 | | | | | |
| | | | | Taxes w/Current Exemptions: | $32,039.67 | | |
| | | | | Taxes w/o Exemptions: | $32,039.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 81 | 1588.0 sqft | Value: | $129,900 |
| Exterior Wall: | SIDING | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 5 | | Plumbing: | 9 | Roof Covering: | CLAY TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1995 | 1588.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1995 | 1.0 |
| | OSP | Open | 1 | 30 | 1995 | 16.0 |
| | SHOP | SHOP BUILDING | 1 | 20 | 1996 | 1728.0 |
| Improvement #2: | PERM CROP | State Code: | 81 | 0.0 sqft | Value: | $3,042,750 |
Sketch
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $3,172,650 | $0 | $0 | $3,172,650 | $3,172,650 |
| 2024 | $3,172,650 | $0 | $0 | $3,172,650 | $3,172,650 |
| 2023 | $3,172,650 | $0 | $0 | $3,172,650 | $3,172,650 |
| 2022 | $3,172,650 | $0 | $0 | $3,172,650 | $3,172,650 |
| 2021 | $3,172,650 | $0 | $0 | $3,172,650 | $3,172,650 |
| 2020 | $2,766,950 | $0 | $0 | $2,766,950 | $2,766,950 |
| 2019 | $2,036,690 | $0 | $0 | $2,036,690 | $2,036,690 |
| 2018 | $2,036,690 | $0 | $0 | $2,036,690 | $2,036,690 |
| 2017 | $2,036,690 | $0 | $0 | $2,036,690 | $2,036,690 |
| 2016 | $2,036,690 | $0 | $0 | $2,036,690 | $2,036,690 |
| 2015 | $2,036,700 | $0 | $0 | $2,036,700 | $2,036,700 |
| 2014 | $2,036,700 | $0 | $0 | $2,036,700 | $2,036,700 |
| 2013 | $2,036,700 | $0 | $0 | $2,036,700 | $2,036,700 |
| 2012 | $130,000 | $328,000 | $0 | $0 | $0 |
| 2011 | $130,900 | $314,900 | $0 | $0 | $0 |
| 2010 | $131,100 | $324,600 | $0 | $0 | $0 |
| 2009 | $137,200 | $319,100 | $0 | $0 | $0 |
| 2008 | $132,300 | $403,800 | $0 | $0 | $0 |
| 2007 | $132,300 | $403,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/03/2019 | BARGAIN & | BARGAIN & SALE DEED | BROETJE ORCHARDS LLC | FIRSTFRUITS FARMS LLC | | | $0.00 | 136857 | 2019-03076 |
| 2 | 12/21/2018 | BARGAIN & | BARGAIN & SALE DEED | BROETJE ORCHARDS LLC | FIRSTFRUITS FARMS LLC | | | $288,164,242.00 | 136189 | 2018-10760 |
|   | |
| 3 | 02/04/2013 | WARRANTY D | WARRANTY DEED | "BROETJE, RALPH E & CHERYL~K" | BROETJE ORCHARDS LLC | | | | 123419 | 2013-01057 |
| 4 | 04/21/2004 | QCD | QUIT CLAIM DEED | BROETJE, RALPH E & CHERYL K | WALLA WALLA COUNTY OF | | | | 104543 | 2004-04223 |
| 5 | 06/30/1989 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1778-904025 |
Payout Agreement
| No payout information available.. |